Weapons
The contents of the table can be sorted according to the selected property by clicking on the column header.
Name | Class | Faction | Type | Shld Dmg |
Hull Dmg |
Fire Rate |
Energy | Range (m) |
Speed (m/s) |
Sh.D. second |
Hu.D. second |
Energy second |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Archangel | 10 | unknown | - | ? | ? | 2 | ? | 699 | 600 | ? | ? | ? |
Bloodstone | 10 | unknown | - | ? | ? | 2 | ? | 699 | 600 | ? | ? | ? |
Blue Blaze | 10 | unknown | - | ? | ? | 2 | ? | 699 | 600 | ? | ? | ? |
Cerberus | 10 | unknown | - | ? | ? | 2 | ? | 699 | 600 | ? | ? | ? |
Dark Blossom | 10 | unknown | - | ? | ? | 2 | ? | 699 | 600 | ? | ? | ? |
Diamondback | 10 | unknown | - | ? | ? | 2 | ? | 699 | 600 | ? | ? | ? |
Golden Blade | 10 | unknown | - | ? | ? | 2 | ? | 699 | 600 | ? | ? | ? |
Guardian | 10 | unknown | - | ? | ? | 2 | ? | 699 | 600 | ? | ? | ? |
Iron Hammer | 10 | unknown | - | ? | ? | 2 | ? | 699 | 600 | ? | ? | ? |
Jade | 10 | unknown | - | ? | ? | 3,03 | ? | 699 | 600 | ? | ? | ? |
Onyx | 10 | unknown | - | ? | ? | 2 | ? | 699 | 600 | ? | ? | ? |
Prometheus | 10 | unknown | - | ? | ? | 3,03 | ? | 699 | 600 | ? | ? | ? |
Silver Fire | 10 | unknown | - | ? | ? | 3,03 | ? | 699 | 600 | ? | ? | ? |
Thor's Hammer | 10 | unknown | - | ? | ? | 2 | ? | 699 | 600 | ? | ? | ? |
Wild Fire | 10 | unknown | - | ? | ? | 2 | ? | 699 | 600 | ? | ? | ? |
Archangel MK II | 10 | unknown | - | 753 | 1506 | 2 | 269 | 699 | 600 | 1506 | 3012 | 538 |
Bloodstone MK II | 10 | unknown | - | 677 | 1355 | 2 | 220 | 699 | 600 | 1354 | 2710 | 440 |
Blue Blaze MK II | 10 | unknown | - | 828 | 1656 | 2 | 245 | 699 | 600 | 1656 | 3312 | 490 |
Cerberus MK II | 10 | unknown | - | 903 | 1806 | 2 | 293 | 699 | 600 | 1806 | 3612 | 586 |
Dark Blossom MK II | 10 | unknown | - | 753 | 1506 | 2 | 269 | 699 | 600 | 1506 | 3012 | 538 |
Diamondback MK II | 10 | unknown | - | 904 | 1809 | 2 | 294 | 699 | 600 | 1808 | 3618 | 592 |
Golden Blade MK II | 10 | unknown | - | 602 | 1203 | 2 | 196 | 699 | 600 | 1204 | 2406 | 392 |
Guardian MK II | 10 | unknown | - | 828 | 1655 | 2 | 269 | 699 | 600 | 1656 | 3310 | 538 |
Iron Hammer MK II | 10 | unknown | - | 678 | 1355 | 2 | 220 | 699 | 600 | 1356 | 2710 | 440 |
Jade MK II | 10 | unknown | - | 502 | 1003 | 3,03 | 163 | 699 | 600 | 1521 | 3039 | 494 |
Onyx MK II | 10 | unknown | - | 826 | 1653 | 2 | 269 | 699 | 600 | 1652 | 3306 | 538 |
Prometheus MK II | 10 | unknown | - | 451 | 902 | 3,03 | 147 | 699 | 600 | 1367 | 2733 | 445 |
Silver Fire MK II | 10 | unknown | - | 552 | 1103 | 3,03 | 179 | 699 | 600 | 1673 | 3342 | 542 |
Thor's Hammer MK II | 10 | unknown | - | 678 | 1355 | 2 | 245 | 699 | 600 | 1354 | 2710 | 590 |
Wild Fire MK II | 10 | unknown | - | 828 | 1655 | 2 | 220 | 699 | 600 | 1656 | 3310 | 440 |
Ancient Energy Cannon | 10 | Ancients | Photon | 652 | 903 | 3,03 | 153 | 1,000 | 750 | 1,975 | 2,736 | 463 |
Cer'lor Emitter | 10 | Sentinels | Laser | 596 | 993 | 3,03 | 153 | 1,100 | 1,000 | 1,805 | 3,008 | 463 |
Coalition Gatling | 10 | Coalition | Particle | 282 | 364 | 8,33 | 64 | 1,100 | 1,100 | 2,349 | 3,032 | 533 |
Dom'Kavash Annihilator | 10 | Dom'Kavash | Plasma | 601 | 1,003 | 3,03 | 171 | 1,300 | 1,000 | 1,821 | 3,039 | 518 |
Kelyrd-ray Projector | 10 | Warriors | Plasma | 232 | 384 | 8,33 | 71 | 1,200 | 900 | 1,932 | 3,198 | 591 |
Nyses'o Blaster | 10 | Dom'Nepesh | Tachyon | 594 | 989 | 3,03 | 173 | 1,000 | 1,000 | 1,800 | 2,996 | 524 |
Phoenix Project Cannon | 10 | The Order | Neutron | 588 | 977 | 3,03 | 181 | 1,200 | 1,000 | 1,781 | 2,960 | 548 |
Que-irtor Gun | 10 | Dom'Razak | Pulse | 600 | 1,013 | 3,03 | 169 | 1,200 | 1,000 | 1,818 | 3,069 | 512 |
Ther'hon Cannon | 10 | Dom'Setek | Particle | 631 | 1,023 | 3,03 | 191 | 1,000 | 1,200 | 1,911 | 3,099 | 578 |
W'ar-sy Propulsor | 10 | Savages | Tachyon | 363 | 326 | 8,33 | 65 | 1,300 | 1,100 | 3,023 | 2,715 | 533 |
Nomad Energy Blaster | 10 | Nomads | ? | 318 | 636 | 4,00 | 0 | 699 | 600 | 1,271 | 2,542 | 0 |
Nomad Energy Cannon | 10 | Nomads | ? | 423 | 847 | 3,03 | 0 | 699 | 600 | 1,284 | 2,568 | 0 |
Renaissance Blaster | 10 | Nomads | Particle | 399 | 551 | 5,88 | 112 | 1000 | 1000 | 2,346 | 3,240 | 659 |
Disruptors "missile" abilities:
- Disrupts Cruise speed for the affected ship (... in some cases the ship shield must be down first!) and prevents use of the "targeted" ship's cruise engines for 5 seconds.
- Disrupts Engine Kill mode for the affected ship (mostly used in PvP)
- Can destroy incoming missiles/torpedoes (must hit, does not work every time)
- Can destroy CMs (some pilots use this often in PvP , see Combat Video Lessons)
- Due to the hull/shield damage caused, they can be used for a "finish off" strike against an severely damaged opponent.
- In conjunction with missiles/torps, they can help with better salvo tracking and increase your chances of hitting your target.
- * Coalition Torpedo Launcher is N/A for separate buy, is used as internal equipment for Bombers.
- ** Battleship Torpedo Launcher is N/A for separate buy, is used as internal equipment for Battleships and Dreadnoughts.
- *** Clan bases production only!
Note: Battleships turrets were all highly modified in CF 2.0, exact data TBA.
Note: you can hold only 20 mines on your ship.