Weapons
The contents of the table can be sorted according to the selected property by clicking on the column header.
Name | Class | Faction | Type | Shld Dmg |
Hull Dmg |
Fire Rate |
Energy | Range (m) |
Speed (m/s) |
Sh.D. second |
Hu.D. second |
Energy second |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Archangel | 10 | unknown | Antiproton | 489 | 978 | 2 | 269 | 700 | 600 | 978 | 1956 | 538 |
Bloodstone | 10 | unknown | Antiproton | 440 | 880 | 2 | 220 | 700 | 600 | 880 | 1760 | 440 |
Blue Blaze | 10 | unknown | Antiproton | 538 | 1076 | 2 | 245 | 700 | 600 | 1076 | 2152 | 489 |
Cerberus | 10 | unknown | Antiproton | 587 | 1174 | 2 | 293 | 700 | 600 | 1174 | 2347 | 587 |
Dark Blossom | 10 | unknown | Antiproton | 489 | 978 | 2 | 269 | 700 | 600 | 978 | 1956 | 538 |
Diamondback | 10 | unknown | Antiproton | 587 | 1174 | 2 | 293 | 700 | 600 | 1174 | 2347 | 587 |
Golden Blade | 10 | unknown | Antiproton | 391 | 782 | 2 | 196 | 700 | 600 | 782 | 1565 | 391 |
Guardian | 10 | unknown | Antiproton | 538 | 1076 | 2 | 269 | 700 | 600 | 1076 | 2152 | 538 |
Iron Hammer | 10 | unknown | Antiproton | 440 | 880 | 2 | 220 | 700 | 600 | 880 | 1760 | 440 |
Jade | 10 | unknown | Antiproton | 326 | 652 | 3,03 | 163 | 700 | 600 | 988 | 1976 | 494 |
Onyx | 10 | unknown | Antiproton | 538 | 1076 | 2 | 269 | 700 | 600 | 1076 | 2152 | 538 |
Prometheus | 10 | unknown | Antiproton | 293 | 587 | 3,03 | 147 | 700 | 600 | 889 | 1778 | 445 |
Silver Fire | 10 | unknown | Antiproton | 359 | 717 | 3,03 | 179 | 700 | 600 | 1087 | 2173 | 543 |
Thor's Hammer | 10 | unknown | Antiproton | 440 | 880 | 2 | 245 | 700 | 600 | 880 | 1760 | 489 |
Wild Fire | 10 | unknown | Antiproton | 538 | 1076 | 2 | 220 | 700 | 600 | 1076 | 2152 | 440 |
Archangel MK II | 10 | unknown | Antiproton | 853 | 1706 | 2 | 269 | 1000 | 1000 | 1706 | 3412 | 538 |
Bloodstone MK II | 10 | unknown | Antiproton | 978 | 1555 | 2 | 220 | 1000 | 1000 | 1955 | 3110 | 440 |
Blue Blaze MK II | 10 | unknown | Antiproton | 828 | 1656 | 2 | 245 | 1000 | 1000 | 1656 | 3312 | 489 |
Cerberus MK II | 10 | unknown | Antiproton | 903 | 1806 | 2 | 293 | 1000 | 1000 | 1806 | 3612 | 587 |
Dark Blossom MK II | 10 | unknown | Antiproton | 855 | 1710 | 2 | 269 | 1000 | 1000 | 1710 | 3420 | 538 |
Diamondback MK II | 10 | unknown | Antiproton | 904 | 1809 | 2 | 293 | 1000 | 1000 | 1809 | 3617 | 587 |
Golden Blade MK II | 10 | unknown | Antiproton | 927 | 1453 | 2 | 196 | 1000 | 1000 | 1853 | 2906 | 391 |
Guardian MK II | 10 | unknown | Antiproton | 828 | 1655 | 2 | 269 | 1000 | 1000 | 1655 | 3310 | 538 |
Iron Hammer MK II | 10 | unknown | Antiproton | 983 | 1565 | 2 | 220 | 1000 | 1000 | 1965 | 3130 | 440 |
Jade MK II | 10 | unknown | Antiproton | 552 | 1104 | 3,03 | 163 | 1000 | 1000 | 1673 | 3345 | 494 |
Onyx MK II | 10 | unknown | Antiproton | 876 | 1753 | 2 | 269 | 1000 | 1000 | 1753 | 3506 | 538 |
Prometheus MK II | 10 | unknown | Antiproton | 551 | 1102 | 3,03 | 147 | 1000 | 1000 | 1670 | 3339 | 445 |
Silver Fire MK II | 10 | unknown | Antiproton | 554 | 1108 | 3,03 | 179 | 1000 | 1000 | 1679 | 3358 | 543 |
Thor's Hammer MK II | 10 | unknown | Antiproton | 988 | 1575 | 2 | 245 | 1000 | 1000 | 1975 | 3150 | 489 |
Wild Fire MK II | 10 | unknown | Antiproton | 928 | 1655 | 2 | 220 | 1000 | 1000 | 1855 | 3310 | 440 |
Ancient Energy Cannon | 10 | Ancients | Photon | 972 | 1073 | 3,03 | 153 | 1000 | 750 | 2944 | 3251 | 464 |
Cer'lor Emitter | 10 | Sentinels | Laser | 637 | 993 | 3,03 | 153 | 1100 | 1000 | 1929 | 3010 | 464 |
Coalition Gatling | 10 | Coalition | Particle | 282 | 364 | 8,33 | 65 | 1100 | 1100 | 2349 | 3033 | 538 |
Dom'Kavash Annihilator | 10 | Dom'Kavash | Plasma | 602 | 1003 | 3,03 | 172 | 1300 | 1100 | 1823 | 3039 | 520 |
Kelyrd-ray Projector | 10 | Warriors | Plasma | 232 | 384 | 8,33 | 59 | 1200 | 900 | 1934 | 3201 | 488 |
Nyses'o Blaster | 10 | Dom'Nepesh | Tachyon | 994 | 1065 | 3,03 | 173 | 1000 | 1000 | 3011 | 3228 | 524 |
Phoenix Project Cannon | 10 | The Order | Neutron | 789 | 977 | 3,03 | 158 | 1200 | 1000 | 2389 | 2961 | 478 |
Que-irtor Gun | 10 | Dom'Razak | Pulse | 602 | 1043 | 3,03 | 169 | 1100 | 1000 | 1823 | 3161 | 512 |
Ther'hon Cannon | 10 | Dom'Setek | Particle | 752 | 1023 | 3,03 | 191 | 1100 | 1200 | 2277 | 3101 | 579 |
W'ar-sy Propulsor | 10 | Savages | Tachyon | 363 | 326 | 8,33 | 65 | 1,300 | 1,100 | 3,025 | 2,718 | 541 |
Nomad Energy Blaster | 10 | Nomads | ? | 318 | 636 | 4,00 | 0 | 699 | 600 | 1,271 | 2,542 | 0 |
Nomad Energy Cannon | 10 | Nomads | ? | 423 | 847 | 3,03 | 0 | 699 | 600 | 1,284 | 2,568 | 0 |
Renaissance Blaster | 10 | Renaissance | Meson | 399 | 551 | 5,88 | 103 | 1000 | 1200 | 2347 | 3240 | 604 |
Disruptors "missile" abilities:
- Disrupts Cruise speed for the affected ship (... in some cases the ship shield must be down first!) and prevents use of the "targeted" ship's cruise engines for 5 seconds.
- Disrupts Engine Kill mode for the affected ship (mostly used in PvP)
- Can destroy incoming missiles/torpedoes (must hit, does not work every time)
- Can destroy CMs (some pilots use this often in PvP , see Combat Video Lessons)
- Due to the hull/shield damage caused, they can be used for a "finish off" strike against an severely damaged opponent.
- In conjunction with missiles/torps, they can help with better salvo tracking and increase your chances of hitting your target.
- * Coalition Torpedo Launcher is N/A for separate buy, is used as internal equipment for Bombers.
- ** Battleship Torpedo Launcher is N/A for separate buy, is used as internal equipment for Battleships and Dreadnoughts.
- *** Clan bases production only!
Note: Battleships turrets were all highly modified in CF 2.0, exact data TBA.
Note: you can hold only 20 mines on your ship.