FL Stats Top 1000 Chars

Freelancer Rankings
Pos Name Score Rank Money Kills Time Online Missions Systems Bases Holes Last Login
1 Spock_\V/_ 4895603 100 $1,998,239,826 285,293 1888:06:14 12136 159 313 282
2 ThanhRi 1914581 81 $504,871,005 112,585 532:27:45 3430 65 37 38
3 Micron 1289655 100 $1,995,841,679 75,007 261:05:58 61 151 304 237
4 Paranoid 1165277 66 $65,662,308 67,914 270:11:12 3668 75 62 69
5 |TSH|defiant-0 1088966 97 $1,875,000,000 63,126 1056:42:12 326 88 163 97
6 |TSH|gensis-2 923958 83 $625,000,000 54,416 747:25:50 302 132 196 163
7 DRAGUNcore 905387 81 $511,224,016 52,157 922:37:57 3023 77 133 77
8 |TSH|revenge_2 868500 98 $1,875,000,000 50,097 535:38:15 59 60 88 69
9 |TSH|revenge_1 827383 98 $1,860,000,000 47,565 606:26:48 193 72 116 55
10 |TSH|space_explorer 802858 97 $1,860,000,000 46,105 557:57:43 63 85 168 97
11 (IOC)Rex's_NPCKiller 726836 80 $425,664,182 41,486 512:02:25 2870 116 231 180
12 |TSH|gensis 684650 97 $1,875,000,000 39,064 629:14:29 45 70 110 55
13 |TSH|gensis..3 611691 86 $735,000,000 35,793 384:52:28 81 75 118 73
14 aurelcici001 595844 76 $253,652,518 34,219 1167:24:46 2179 117 117 143
15 |TSH|_croc_bite 561066 92 $1,285,000,000 32,315 270:18:47 4 39 42 43
16 |TSH|_snake_bite 434325 92 $1,285,000,000 24,699 228:51:35 0 47 59 45
17 |TSH|skynet-1 429883 86 $745,000,000 24,947 245:42:31 19 51 75 57
18 |TSH|scout 425258 87 $745,000,000 24,661 256:20:21 4 66 90 59
19 |TSH|safehaven 425241 86 $745,000,000 24,691 236:20:47 5 50 59 43
20 VardelXL5 417375 89 $1,051,529,876 23,105 691:49:50 1209 143 262 158
21 Ajay_[RUS] 415748 60 $32,930,404 24,383 1059:00:41 356 159 271 272
22 PeaseDuke 408551 100 $2,109,067,100 21,728 474:57:49 689 145 294 224
23 TL_01 406341 100 $2,048,462,947 21,427 360:18:44 1188 140 251 231
24 |TSH|vhf_1 398416 87 $815,000,000 22,982 233:46:29 45 51 71 49
25 |TSH|_slow_poke 391575 93 $1,400,000,000 22,019 201:06:17 20 38 57 36
26 |TSH|_me 389560 90 $1,150,624,206 22,175 181:03:50 9 29 38 20
27 |TSH|INGETING?! 383720 67 $71,709,817 21,929 1242:30:02 1302 159 316 268
28 (Fallen)RyderHook 383600 97 $1,848,021,628 20,317 534:41:59 1000 151 307 244
29 D_K 364281 75 $100,376,242 21,576 368:07:24 121 84 49 107
30 |DP|podenne 361639 64 $53,844,083 21,093 379:22:37 354 159 307 283
31 (International-Police) 356497 100 $1,965,843,698 18,543 399:58:23 1418 101 117 126
32 |TSH|vhf_2 356391 87 $815,000,000 20,487 227:00:40 8 44 73 38
33 JAKOB_bg 355494 73 $128,680,441 20,490 318:03:15 1129 81 146 66
34 |TSH|_Antares 346150 93 $1,400,000,000 19,296 181:09:42 8 41 63 34
35 |TSH|curiousity 345510 91 $1,183,631,140 19,470 164:54:05 55 29 40 30
36 sony 325403 89 $1,076,180,598 17,877 356:00:22 567 131 271 173
37 SA_FAABY 322539 65 $65,398,351 18,826 283:34:20 317 146 261 198
38 PANTERA 319677 100 $2,096,667,915 16,636 224:09:01 558 106 109 123
39 Store_2 306162 73 $65,237,905 18,238 178:19:44 0 58 39 36
40 <C>H_Five 299200 66 $65,000,000 17,239 662:41:28 550 158 308 280
41 Cerby 294385 74 $148,606,509 16,585 240:37:58 1194 146 295 224
42 (IOC)Fencer 293215 100 $1,982,917,773 15,297 630:53:55 77 133 201 215
43 |DP|LordG 290120 96 $1,644,230,465 15,608 166:36:29 72 85 48 105
44 ~Sten-3~ 289243 75 $192,122,743 16,658 1070:03:32 484 135 219 171
45 |PX|Amman_1 288744 80 $352,674,737 16,872 157:40:27 0 84 39 77
46 Boernie25 288353 90 $1,081,223,792 15,748 241:57:42 481 76 219 168
47 crossrover 284689 70 $100,864,167 16,447 568:05:16 639 135 157 136
48 |TSH|_Antares_1 277658 93 $1,400,000,000 15,204 179:27:50 25 27 33 26
49 Trikkxie 276445 56 $19,712,654 16,241 328:45:19 218 94 193 147
50 |Sawhorse| 276312 93 $1,450,249,116 14,750 206:08:56 428 101 110 118
51 RasCryptic 273269 58 $29,671,527 15,888 429:37:47 554 118 191 94
52 Smart54 272764 77 $300,390,928 15,652 448:51:35 338 122 231 136
53 <SF>Indi_BMG 266787 100 $2,145,755,889 13,471 502:42:19 36 159 313 273
54 Hexplore 264719 65 $61,670,100 15,373 484:01:57 171 153 305 268
55 (Fallen)Requiem 263441 75 $217,972,676 15,127 372:51:56 168 159 316 280
56 A***lon 263260 73 $146,629,552 15,156 327:16:45 728 89 90 79
57 (IOC)Reaper 259562 98 $1,882,258,430 13,540 570:40:08 7 112 68 116
58 |TSH|_Antares_2 259366 86 $735,000,000 14,723 152:06:21 27 48 83 50
59 ALEX_OMEGA 253734 78 $322,597,131 14,341 566:05:06 429 145 301 246
60 [_T_] 244133 67 $0 14,467 329:29:44 14 52 181 115
61 [AS]Dextor 242704 78 $328,253,809 14,010 404:48:29 152 75 116 105
62 |TSH|me_2 234825 88 $885,000,000 13,161 112:03:47 13 21 33 20
63 |TSH|curious 233691 90 $1,145,000,000 12,810 127:36:49 32 29 42 30
64 HeimdaII 229746 89 $1,072,302,598 12,254 224:50:32 574 102 145 96
65 Clan.Slayer 225389 65 $59,870,229 13,119 390:51:59 165 107 264 153
66 |TSH|choo-choo 223766 86 $735,000,000 12,651 174:20:30 12 28 24 16
67 |PX|DS_Conflictus 222931 72 $38,377,656 13,281 64:34:37 0 46 30 37
68 OldPenTom-2 221669 67 $71,699,979 12,646 362:00:14 640 146 198 181
69 (Fallen)SHS* 221664 52 $1,379,143 12,635 360:42:12 1178 48 36 65
70 foxim 218953 69 $94,710,553 12,716 384:10:39 9 157 231 256
71 Lastig 215744 91 $1,195,155,524 11,357 395:02:21 157 153 263 212
72 Mercury. 214958 89 $1,042,537,434 11,468 254:34:55 583 75 40 76
73 smokey1021 210521 76 $142,301,939 12,375 185:57:45 28 84 57 59
74 |PX|The_Elusive_npcK's 210097 62 $30,334,394 12,514 78:00:51 0 53 26 44
75 Show 205099 83 $584,444,749 11,332 273:14:42 232 117 246 184
76 Lapetus 202671 100 $1,900,789,831 10,208 276:28:15 0 53 25 25
77 [TOD]-Firedragon-7-[OR] 201191 70 $99,465,172 11,456 151:00:37 929 52 34 17
78 PeaseDuke[DN] 200289 75 $161,363,048 11,743 91:11:02 7 64 71 84
79 |TSH|viper 197750 88 $885,000,000 10,926 102:42:00 29 25 34 20
80 =TFO=Katarn 194594 51 $1,168,305 11,274 189:57:39 113 151 301 236
81 Regrett 193173 52 $9,387,038 11,136 370:25:02 268 147 251 224
82 Eviltekno 193041 59 $5,967,908 11,183 329:42:09 488 82 102 115
83 Trinity 190820 96 $1,703,753,686 9,360 96:54:55 19 159 312 281
84 TrikkxNought 182365 68 $7,459,566 10,796 173:22:46 40 83 83 71
85 [AS]Vulkan 182321 75 $180,811,861 10,538 212:02:36 166 70 103 102
86 |TSH|Gearhead10 181647 76 $239,336,613 10,160 449:18:45 263 159 313 264
87 Blackgoofy 181349 52 $2,982,041 10,570 247:15:32 185 85 224 122
88 Scanner 179109 68 $79,557,438 10,574 132:14:17 0 70 50 66
89 Klim-Voroshilov[rus] 178768 56 $14,081,808 10,298 202:35:57 249 136 231 212
90 Dom_Kаvash 177891 74 $162,988,482 10,201 144:29:27 447 60 38 74
91 kLoN 173177 68 $76,630,106 9,884 452:12:36 245 148 268 199
92 |PX|Chaos 171834 75 $130,599,873 10,027 112:07:46 150 59 43 53
93 SMG_Eclipsya* 169095 61 $40,251,511 9,698 421:42:58 328 117 178 192
94 Dom_Kavash_5 168650 69 $10,010,453 9,980 289:48:12 30 85 40 103
95 ARCHER1961 162708 49 $4,537,110 9,377 948:08:51 169 110 269 214
96 Drunem 161298 78 $349,934,897 9,000 224:25:53 165 134 238 119
97 atia2 159317 74 $168,554,900 9,083 257:45:42 149 136 192 138
98 |DP|Dented_fighter 158870 69 $85,726,314 9,058 343:59:05 329 107 198 143
99 Trikkx 154736 54 $5,706,006 8,994 221:54:26 146 95 189 139
100 BetaTest 150637 74 $94,749,496 8,833 93:26:06 113 49 26 33
101 Ma}{bur 150334 68 $75,550,364 8,621 290:22:02 309 104 128 106
102 Stefanio_Gujez_SVK 148608 52 $4,021,884 8,520 229:12:51 274 133 210 168
103 Trikkx* 148063 52 $2,835,491 8,631 189:05:54 97 90 178 135
104 TrikkxWarrior 147197 52 $1,859,022 8,636 140:08:36 72 81 126 109
105 HueyShadowfire 147166 54 $8,990,518 8,441 267:06:11 399 98 193 70
106 Bushido 146487 88 $940,745,839 7,529 301:29:34 252 84 171 132
107 [AS]Xander1 145618 74 $151,623,541 8,380 189:32:45 108 80 108 115
108 (Fallen)RyderHook-PLG 144842 75 $206,071,663 7,913 260:30:26 461 146 300 236
109 PeaseDuke[VHF] 144383 75 $215,011,120 8,138 309:51:57 5 133 254 228
110 APP 142386 83 $623,693,352 7,677 136:13:33 79 114 137 155
111 OMEGA-ONE 140675 70 $65,000,000 8,066 243:58:18 355 60 130 74
112 BerBer02 140117 65 $2,560,877 8,259 198:15:14 47 46 138 60
113 MiniMax 139669 74 $156,188,189 7,841 342:10:16 303 94 213 156
114 T-Rush 139304 58 $26,289,170 7,960 225:53:28 309 115 173 147
115 Ajay's_Secondary1 139294 75 $192,150,628 7,892 102:51:47 357 55 58 77
116 Galohar 138340 78 $365,439,411 7,501 146:38:05 232 129 272 235
117 Tai_Pan 136901 73 $134,575,988 7,628 281:40:36 437 89 212 165
118 Dr_Snakey 136654 77 $300,283,012 7,560 268:15:07 51 115 268 244
119 Ajay's_Secondary3 136276 74 $156,072,347 7,674 117:38:20 468 79 61 85
120 Nemesis025 136106 75 $223,407,100 7,524 292:59:31 335 129 231 143
121 OzzY 134175 73 $129,039,216 7,579 199:27:13 172 146 171 196
122 T-34_2 134041 54 $7,974,934 7,811 271:10:25 8 124 166 149
123 Ronin 132606 88 $936,889,679 6,643 246:21:57 277 107 210 159
124 Johny_Walker 131925 63 $1,000,000 7,703 184:50:06 59 100 152 112
125 groejb 131658 96 $1,761,005,159 5,749 217:19:22 112 145 289 233
126 Alduril01 131386 80 $428,203,549 7,120 196:43:06 160 102 222 186
127 (Fallen)Oom 130755 69 $65,323,962 7,481 277:17:15 71 128 226 173
128 Kimari 130654 55 $15,784,532 7,579 141:40:24 100 110 128 151
129 (Fallen)Kellerassel 129779 82 $548,799,416 6,664 220:46:07 468 146 301 233
130 [HUN]Zozo 129302 78 $332,162,095 7,152 240:18:19 94 129 207 118
131 Woodoomaster 129246 68 $77,782,200 7,411 128:11:56 267 73 95 97
132 Dron_Aldrin 128615 75 $144,449,610 7,377 208:56:37 66 105 118 102
133 Nitr0glycerine 128271 65 $71,282,333 7,378 118:43:37 148 91 163 92
134 <SF>Hobogey_JGR 128162 67 $68,752,923 7,162 230:02:30 302 157 228 231
135 Seer 127267 73 $149,058,136 7,241 247:50:37 119 96 191 86
136 T34_4 126308 53 $5,037,725 7,358 187:50:01 146 99 85 101
137 Shangri-La 126141 79 $401,463,202 6,806 205:52:48 262 98 219 143
138 I4I 125166 78 $337,470,184 6,905 184:52:42 44 138 228 125
139 RasMurky 125113 51 $2,283,371 7,227 215:02:41 298 88 100 69
140 domber666 124531 63 $56,871,643 7,173 225:53:32 110 78 189 107
141 [TOD]-Firedragon-1[OR] 123880 69 $45,840,761 7,224 418:38:53 70 104 87 65
142 ASTOR 123716 75 $181,986,895 6,878 400:42:46 417 73 173 63
143 minotauros 123231 86 $742,896,536 6,334 117:55:49 445 59 80 50
144 KIeew.Frei 121785 67 $70,104,181 7,051 135:06:22 7 94 179 92
145 |TSH|KLAATU 119571 93 $1,441,304,432 5,316 566:13:44 280 137 205 212
146 Satan 119446 79 $378,790,070 6,479 150:26:09 218 133 156 111
147 [AS]Samael 117921 80 $389,807,112 6,536 112:55:49 66 73 83 77
148 (IOC)Decimator 116627 100 $1,994,620,247 4,829 164:54:38 17 124 57 150
149 LooP 116219 70 $33,667,510 6,838 120:34:14 54 45 86 18
150 TrikkxNought* 114972 68 $1,367,063 6,779 119:19:01 52 60 65 59
151 Vergil 113663 67 $329,924 6,692 126:20:36 26 69 88 72
152 *Trikkx* 112528 53 $6,195,591 6,494 182:51:54 86 109 169 139
153 |DP|ExxoRush 110786 71 $109,697,519 6,295 250:07:11 62 123 163 137
154 |PX|Dark_Raven. 110094 81 $493,645,780 5,837 67:53:08 0 130 301 119
155 Admiral_Nachimow 109614 71 $110,364,957 6,223 111:05:05 279 78 63 67
156 Ventox 108674 68 $1,483,210 6,183 162:49:46 202 128 222 120
157 <SF>Duracell 108509 75 $157,066,900 6,285 68:38:09 6 44 50 37
158 <THE-ONE> 108138 60 $43,281,846 6,134 233:51:29 480 47 61 34
159 Karpey 108077 63 $51,650,307 6,280 153:57:39 73 70 90 73
160 Assassin 107252 57 $30,145,323 6,018 249:52:25 269 117 215 173
161 Ramsoor 105769 58 $25,680,812 6,099 88:59:08 204 69 93 77
162 Griff_en 105540 76 $231,428,434 5,725 253:25:01 219 133 254 146
163 Dr.Seltsam 105079 68 $88,779,167 5,919 282:09:42 209 92 179 114
164 Peregrine 104879 56 $19,250,421 5,955 207:07:41 233 116 167 121
165 falcanyto 104602 54 $7,126,894 5,903 365:13:03 305 115 202 110
166 ACID* 104498 94 $1,553,929,350 4,350 331:11:31 128 114 253 237
167 BasT 104330 70 $112,838,896 5,869 207:27:02 153 76 175 152
168 <SF>Cassiel 103971 77 $282,291,182 5,811 115:38:08 25 90 76 99
169 Startup 103492 82 $544,053,324 5,433 69:37:25 235 59 90 81
170 .Am-Sher. 103081 52 $1,407,392 5,814 170:45:22 168 141 246 184
171 [GR]RyderHook 102365 77 $293,953,063 5,573 144:08:02 234 92 93 131
172 TIMER 102155 72 $124,353,955 5,786 145:37:57 128 73 101 136
173 Nitro 101607 53 $1,927,643 5,680 114:57:40 403 117 173 136
174 GoIdHunter 100766 73 $113,972,002 5,913 68:30:50 0 16 8 14
175 jenZ0r 100687 71 $113,264,287 5,684 157:53:33 54 98 197 139
176 Yeren 99638 81 $473,820,615 5,327 49:56:00 163 81 29 82
177 Thomas_CF1 99552 72 $123,131,262 5,569 193:10:15 227 115 118 102
178 Zombi 99506 75 $115,894,906 5,605 122:27:37 155 113 141 90
179 Woodoomaster_VIII 99048 75 $139,899,831 5,670 83:46:38 52 75 61 78
180 Raven54 98160 61 $48,100,435 5,629 208:12:57 245 51 115 14
181 WarVar 98151 84 $650,111,240 5,053 286:10:59 86 102 74 110
182 Huor 97237 69 $99,264,786 5,377 552:05:43 74 150 272 220
183 |LC|Soul 96933 80 $440,014,094 5,122 472:54:05 252 79 96 81
184 Beezuz 96468 68 $73,105,092 5,373 180:23:06 202 127 215 140
185 Cyprinnus 96181 63 $2,895,541 5,518 87:31:39 211 71 131 87
186 2pi/toast 96115 89 $1,017,407,937 4,659 52:19:04 0 74 38 69
187 GOUGAR[13]_bg 95782 75 $198,446,806 5,275 99:32:29 335 75 65 72
188 Kurt_Krenn 95339 65 $65,392,392 5,352 169:03:34 129 96 225 156
189 L.D_bg 94992 58 $2,025,023 5,578 245:44:05 18 85 84 52
190 to_tylko_ja 94681 68 $76,894,984 5,247 220:00:59 198 137 234 145
191 (Fallen)Mercenaro-5 94503 75 $214,225,022 4,955 141:44:10 265 153 310 274
192 Ardas 94019 51 $2,186,553 5,397 156:24:06 191 81 145 67
193 Sziriusz_F 93984 74 $158,576,218 5,252 92:55:30 75 115 144 123
194 SCITH1 93930 73 $44,812,718 5,260 124:43:20 299 117 157 89
195 Icho_Tolot 93872 74 $155,878,913 5,222 82:28:43 136 94 135 144
196 rollo 93462 60 $37,720,053 5,177 385:31:37 222 125 253 186
197 ERWIN_ROMMEL 92943 75 $221,099,662 5,072 231:05:02 143 104 193 127
198 <SF>mirecko 92868 70 $99,626,951 5,235 120:07:29 111 90 149 125
199 Paty94 92762 58 $31,256,166 5,420 86:03:06 23 43 95 68
200 P@ndor@ 92273 73 $140,902,009 5,240 64:08:06 41 79 100 91
201 ototak 91946 76 $215,301,515 4,972 159:02:51 379 93 114 73
202 Ref23 91941 55 $10,515,015 5,392 116:02:21 41 55 66 66
203 USSR-PeaseDuke[DN] 91870 73 $68,739,222 5,252 122:21:54 30 104 130 119
204 (Fallen)Poorfly 91360 79 $420,621,642 4,571 129:23:42 227 159 317 277
205 CNS_K719_Baneblade 91090 71 $30,407,968 5,344 165:02:04 0 80 35 67
206 Hexplore_Trader 90958 55 $12,993,665 5,135 225:14:45 53 105 278 183
207 Jumper 90441 65 $65,001,017 5,088 96:37:52 133 90 165 159
208 Khein 90325 57 $4,044,981 5,211 187:56:33 150 75 137 47
209 (IOC)Scarface135 89194 54 $9,697,123 5,052 169:02:09 130 102 228 120
210 Ben_Joi 89051 63 $59,101,990 5,038 199:37:49 73 86 191 142
211 Airwolf 88992 66 $67,059,925 4,829 208:47:22 132 159 313 283
212 |TSH|_Poobar_:) 88761 84 $625,210,835 4,645 57:13:17 15 27 39 30
213 Savibro 88295 70 $101,705,544 4,876 225:32:55 115 121 190 214
214 Robert_Trenton 87771 73 $140,819,389 4,920 154:55:51 88 86 155 82
215 CT_Hook 87716 70 $100,483,403 4,857 160:27:35 184 96 209 122
216 <C>zimtonix 87686 66 $63,192,308 4,865 249:37:34 60 146 246 214
217 toast17.5 86703 100 $1,995,207,256 2,969 132:46:33 0 132 167 177
218 <C>Radical_Lanelot 86038 56 $25,796,053 4,729 278:57:58 102 150 302 261
219 (IOC)Tick 86032 76 $248,473,574 4,474 211:25:35 173 148 302 256
220 Trooper.de 85940 53 $3,910,100 4,896 94:15:02 58 101 177 177
221 [UR]Sukemasa_(Ninja) 85810 75 $175,125,791 4,724 274:41:10 119 113 132 135
222 Doм_Kavash 85787 89 $1,057,777,312 3,948 107:55:15 90 78 38 77
223 North 85739 68 $74,880,213 4,736 184:34:51 198 120 193 156
224 BAANDY2005 85680 76 $258,311,836 4,638 181:25:18 270 55 106 58
225 Domifu 85597 54 $9,843,264 4,893 108:38:15 58 99 188 121
226 1412 85038 57 $20,828,444 4,720 183:01:08 247 121 220 135
227 (Fallen)Hearts_Four 84416 66 $65,000,000 4,601 591:57:07 130 134 286 248
228 Stars 84317 73 $130,557,713 4,696 131:12:03 0 129 135 201
229 Der_Opa 84094 71 $112,644,157 4,585 178:44:01 106 146 254 190
230 Nick_Drake 83965 53 $3,915,943 4,808 140:39:45 327 39 71 15
231 katona 83623 72 $120,927,251 4,655 162:42:23 168 94 114 107
232 WAHAGN 83153 71 $109,697,871 4,769 113:43:06 98 44 41 38
233 [AS]PirateSoul 82429 95 $1,582,782,731 3,255 175:43:42 36 57 65 58
234 SoidSnake 82359 67 $2,087,348 4,750 77:26:43 124 73 91 91
235 VarWar 82093 76 $228,131,948 4,500 248:05:38 122 97 76 100
236 |DP|=PHOENIX-REVENGE 81887 65 $65,243,110 4,609 193:03:48 2 121 184 171
237 (Fallen)BS-Utron 81826 76 $152,080,847 4,705 74:46:10 11 41 31 22
238 fruit0r#2.1 81634 68 $75,576,742 4,668 51:21:19 26 78 82 123
239 biglulu 81285 67 $18,145,809 4,643 108:34:58 201 73 96 62
240 M@xodus 81144 71 $109,643,202 4,543 90:34:07 155 89 91 97
241 |TSH|MF_Explorer 80632 65 $60,425,263 4,405 418:14:48 41 153 302 249
242 Jonah_m 80510 75 $181,639,872 4,396 119:30:18 100 98 213 95
243 Rvfskgg 80260 61 $47,633,026 4,533 126:25:40 133 81 153 103
244 (Fallen)Catch 80151 66 $68,096,371 4,585 70:41:29 169 58 40 45
245 Bucket 80073 78 $327,416,970 4,163 142:11:09 135 110 240 143
246 |DP|BS-Shadow-Leroy 79983 69 $6,503,127 4,631 203:22:06 11 120 100 92
247 Nrika 79936 65 $62,167,607 4,459 206:33:58 190 108 125 127
248 (Fallen)Poorboys.B 79626 79 $383,599,385 3,915 156:13:53 211 159 317 271
249 FALLENSAGE 79544 68 $676,796 4,705 102:27:23 6 62 35 31
250 [BORG]_Ulkemberger_ 79440 54 $25,955,711 4,718 84:00:18 0 16 19 10
251 TM-01 78672 50 $1,822,415 4,482 95:25:28 340 49 41 43
252 (Fallen)Mestopheles 77816 77 $312,466,272 3,891 106:42:20 194 153 310 274
253 Bronko101 77485 52 $7,621,347 4,499 113:25:58 58 75 109 43
254 [BORG]-Triborg-III 77362 54 $5,234,758 4,441 219:45:56 0 102 178 111
255 Pui_de_Zmeu 77256 90 $1,135,402,735 3,228 442:10:10 210 107 95 132
256 Robi52 77225 66 $66,032,905 4,361 133:04:21 8 116 184 105
257 [UR]Vishnu 77143 76 $227,638,819 4,151 332:26:05 216 104 97 83
258 (Fallen)SHS** 77105 84 $639,804,446 3,836 97:45:19 85 69 86 61
259 Cryla 77054 69 $75,241,581 4,364 69:09:53 175 75 55 63
260 Martyr 76789 73 $136,841,258 4,220 78:58:15 138 122 117 124
261 NeonLight19538 76529 67 $273,791 4,296 108:17:35 190 124 141 136
262 Tiga 76490 61 $27,939,006 4,465 225:41:43 0 82 43 68
263 (Fallen)Poorboys.A 76368 93 $1,391,133,270 2,738 110:58:42 169 153 308 276
264 Leha 76360 56 $19,653,283 4,263 178:06:20 169 100 224 105
265 (Fallen)Wild-Card 76281 79 $374,409,173 3,729 130:35:16 271 145 298 233
266 Dom_Kava 76127 64 $55,626,886 4,328 90:05:22 144 78 49 97
267 Major_von_MALTZAHN 76098 51 $4,435,552 4,324 83:55:08 302 52 71 50
268 Nitr0glycerineF2 76057 65 $65,454,265 4,314 62:48:15 85 98 129 56
269 (Fallen)Black-Paradise 76022 79 $376,830,242 3,680 162:33:41 285 151 305 268
270 Area51_A1 76003 74 $98,687,126 4,227 111:03:11 244 71 81 73
271 [UR]Raziel 75978 100 $2,010,203,345 2,274 326:02:19 23 103 270 153
272 KiyTeng 75850 71 $118,017,614 4,275 74:54:50 124 56 80 56
273 Bigtom 75828 60 $36,685,397 4,337 158:34:08 0 84 149 119
274 Mr_Pee 75536 70 $29,697,699 4,186 158:11:43 359 68 146 60
275 SWLABR 75449 69 $91,475,427 4,151 166:35:55 195 93 174 107
276 (Fallen)Mercenaro.D2 75234 77 $307,089,734 3,710 136:21:44 241 159 314 280
277 (Fallen)Poorboy[X] 75214 80 $439,853,210 3,556 156:34:37 273 159 318 284
278 .Micropoint. 75170 69 $94,741,881 4,191 167:40:29 117 114 118 100
279 74777 65 $66,652,445 4,312 104:53:10 136 30 32 18
280 Lashan 74537 73 $142,225,654 4,080 181:44:13 116 125 125 134
281 SomaElite 74216 60 $37,990,078 4,197 103:33:11 107 82 144 103
282 Grison 74183 71 $120,500,973 4,153 95:58:27 0 85 152 118
283 |PX|aDo 73876 81 $500,577,321 3,817 139:46:56 1 86 48 95
284 Hercules 73850 76 $244,547,631 3,848 196:39:36 209 130 222 116
285 FatBoy 73833 69 $1,482,976 4,315 56:41:14 7 77 43 100
286 (Fallen)Poorboys. 73651 76 $236,589,406 3,683 154:55:54 259 153 309 278
287 [UR].:Vishnu:. 73644 100 $2,038,197,041 2,267 157:27:36 16 81 58 72
288 |DP|Shao.Kahn 73616 52 $982,320 4,205 151:42:36 99 146 80 97
289 PeaseDuke[LF] 73458 48 $1,524,754 4,234 68:49:06 0 77 135 132
290 Thaddius 73416 56 $20,000,000 4,038 158:09:52 229 137 200 128
291 (Fallen)Helps 73376 77 $299,613,519 3,633 165:58:13 181 158 317 284
292 GundamEpyon 73360 56 $4,641,128 4,242 83:40:33 7 72 147 84
293 (Fallen)Mercenaro[X] 73192 86 $726,526,739 3,201 157:52:50 171 159 317 281
294 |DP|andy56t 73054 63 $47,273,153 4,158 176:07:58 10 75 171 100
295 {LP}Marauder-T-{X} 73038 75 $193,791,397 3,894 483:08:51 0 121 272 196
296 Cogwork_Scholar 73010 65 $64,108,043 3,976 124:24:01 151 92 244 194
297 |TSH|Boyster 72981 68 $74,866,230 4,028 184:59:41 211 108 122 111
298 TL_RC 72878 73 $134,209,493 3,983 105:25:10 203 102 105 101
299 Destructor-Nexus 72774 71 $105,496,766 4,059 180:32:45 115 92 127 70
300 [UR]nomands_(!) 72680 61 $8,341,449 4,106 272:27:33 143 122 130 98
301 Lance_Johnson 72649 73 $142,973,677 4,053 61:57:27 28 66 131 101
302 Mufica 72617 65 $65,576,549 3,949 126:00:19 124 135 233 193
303 Anke02 72553 55 $6,700,049 4,195 106:39:57 29 89 86 99
304 tomkraftii 72448 76 $235,395,257 3,911 135:37:24 61 89 181 70
305 OMEGA_AX 72352 76 $263,658,511 3,743 224:27:22 338 89 160 82
306 Wonder 72199 53 $4,948,346 3,888 144:07:28 273 131 266 208
307 [CFPD]Azimut_Hunter 72063 85 $709,280,369 3,519 133:11:41 0 81 59 51
308 MakeMyDay 71989 57 $30,890,002 4,025 129:54:22 340 45 114 28
309 ZubaStyx 71739 78 $363,399,106 3,838 283:28:11 0 82 39 85
310 Han_Schu 71502 70 $118,170,726 3,948 168:23:15 29 81 216 122
311 L^D_bg 71333 53 $4,497,098 4,084 338:04:04 50 109 134 90
312 saibot 71118 48 $138,048 4,083 139:33:56 87 82 144 55
313 [СССР]_Carambus_Rus 71076 60 $37,579,044 4,035 105:58:09 61 109 123 91
314 Daishi 70793 56 $16,606,890 3,979 77:41:51 74 95 204 131
315 SA_Sentinel_FRAISE 70790 52 $5,936,527 4,052 118:11:24 94 97 75 113
316 Kahalo 70732 73 $140,959,975 3,814 170:58:53 156 94 201 127
317 Khan) 70705 75 $119,307,559 4,024 57:23:27 4 58 47 89
318 Tznitch 70700 51 $11,862 3,991 145:15:46 138 81 177 106
319 [GR]Michael[SP] 70687 69 $88,765,432 4,059 224:51:23 12 81 40 54
320 Smokey1021NEW 70666 66 $65,000,000 3,988 103:11:35 200 58 66 50
321 spanda 70636 58 $33,718,948 3,994 133:52:22 103 103 123 92
322 farmer 70423 73 $140,413,501 3,844 161:15:20 96 95 181 110
323 (Fallen)P00rboy 70329 77 $321,274,338 3,411 146:38:28 227 157 315 276
324 Lapse_of_Reason 70321 75 $204,316,942 3,826 108:58:25 80 65 153 80
325 Widow_maker 70261 50 $3,211,945 4,168 89:54:39 5 25 53 6
326 |TSH|***Tribbles*** 70205 66 $64,835,401 3,783 678:42:17 110 141 234 244
327 billi-bons 70123 62 $15,398,641 3,994 113:50:49 115 66 127 88
328 (IOC)Soul_Slayer 70088 53 $4,795,131 3,798 170:12:15 85 155 296 269
329 Ciela 69943 67 $3,598,246 3,975 100:32:15 180 91 100 65
330 Meduza 69926 81 $514,082,292 3,464 312:57:43 123 85 147 80
331 (Fallen)Sto1 69522 78 $357,373,577 3,351 112:30:08 171 159 313 283
332 Lithius 69508 68 $1,512,548 4,067 104:06:23 27 46 105 26
333 Snuff_Buddy 69432 66 $61,945,932 3,905 98:53:06 179 57 139 23
334 |DP|DeePSILVeR11 69384 67 $66,045,969 3,825 256:55:12 78 116 198 152
335 GOUGAR_bg 69337 73 $151,248,681 3,748 86:35:01 269 82 97 74
336 Johny-Walker 69321 64 $1,764,136 4,015 116:32:08 16 91 77 101
337 cruiser 69257 74 $176,429,357 3,710 134:06:05 92 100 213 133
338 Brawler 69166 56 $26,004,539 3,910 202:52:57 11 105 200 112
339 (Fallen)Sto5 69015 80 $441,447,464 3,229 139:13:00 182 159 316 284
