PVP Stats most Kills (all chars)

Pos Name Kills Wins (%) Deaths
1 black_tulip 4879 57.33 3631
2 Comnets 2439 64.88 1320
3 -ThanhRUI- 2401 65.05 1290
4 |LC|Spartacus 1371 80.32 336
5 |DP|DeadPool 1260 31.18 2781
6 Diablo 1049 54.95 860
7 |LC|Judge 1036 94.78 57
8 alpha_wolf 1023 60.97 655
9 |DP|alienne 1004 57.93 729
10 Mantra 921 78.99 245
11 SMG_Eclipsya2022 915 36.54 1589
12 [Dacia]-Andrei_[PVP] 910 45.87 1074
13 saho[F] 896 35.75 1610
14 (IOC)Fencer 810 43.69 1044
15 Meranti 738 56.51 568
16 Uranus 636 49.26 655
17 Scanner 620 70.29 262
18 Elder 604 84.71 109
19 |TSH|Cryzis* 586 66.07 301
20 Veterok 556 29.92 1302
21 [AS]Vulkan 548 48.58 580
22 Pods 537 84.97 95
23 Charon 481 73.44 174
24 Dianmu 477 57.82 348
25 [AS]Reaper 449 29.38 1079
26 [AS]Dextor 437 38.88 687
27 SMG_Eclipsya* 422 34.53 800
28 KIrk 400 46.51 460
29 "jan" 399 46.61 457
30 |LC|Pumba 387 93.48 27
31 volley 377 58.18 271
32 Savage 366 72.05 142
33 Auriga 353 63.04 207
34 Missile.Launcher 352 57.80 257
35 MxM<NNN 331 41.43 468
36 Ratzila 326 40.45 480
37 (Fallen)RonaldoDaVinci 300 40.87 434
38 [AS]2CH. 284 67.78 135
39 |DP|Dented_fighter2 281 23.83 898
40 Aphrodite. 271 82.37 58
41 BMGs 267 56.21 208
42 (Fallen)*The#Duke* 262 44.33 329
43 Goblin 260 60.19 172
44 |DP|denne' 257 87.12 38
45 (Fallen)Hearts_Four 249 40.36 368
46 SMG_Eclipsya:D 240 34.58 454
47 -Thanh.RUI- 222 55.09 181
48 <C>H_Merovingi 220 18.39 976
49 Space_Shark 213 45.42 256
50 |DP|War 208 39.92 313
51 Tixyma 205 51.51 193
52 (Fallen)Asmodeus 204 44.06 259
53 [AS]Casket 204 30.40 467
54 Umbriel 203 94.42 12
55 Noob 192 55.81 152
56 Apache_AH64 190 46.91 215
57 |TSH|MF_Seeker 181 50.56 177
58 Tax.Collector 178 70.63 74
59 Reality 177 53.96 151
60 Kuiper 175 60.14 116
61 ThanhRi 166 82.59 35
62 StormDragon 166 56.08 130
63 Diablo{X} 154 52.20 141
64 |DP|Lucifer 154 40.21 229
65 [UR]Stormbringer 153 65.38 81
66 |DP|Dr_Dredd 153 26.33 428
67 |LC|TH3_B3ST_0N3 152 33.04 308
68 TeePee 147 78.61 40
69 Vertical 147 70.33 62
70 Bocacio 147 68.06 69
71 Legon 146 52.14 134
72 farao 144 73.85 51
73 [AS]Ahab 144 46.91 163
74 Ajay's_Auxiliary1 144 42.35 196
75 Tethys 142 74.35 49
76 [UR]daka 140 29.29 338
77 Mercury. 139 78.53 38
78 a.t.m 134 29.71 317
79 blacksmith 133 85.81 22
80 John.Cooke 133 41.82 185
81 |TSH|Cryzis 132 49.81 133
82 Delete 129 98.47 2
83 |TSH|MF_Shadow 128 37.10 217
84 Nomads 126 95.45 6
85 Oberon 121 70.35 51
86 Server.Pirate 120 82.19 26
87 Azha 120 52.86 107
88 SMG_Eclipsya#:) 120 38.59 191
89 [AS]PirateSoul 117 42.09 161
90 <SF>IO**** 117 38.36 188
91 Alien.Hunter 112 83.58 22
92 Dr_CocktaiL 111 75.00 37
93 Zhuron9 111 48.05 120
94 K.P.F:Elijah.Woods 109 97.32 3
95 [UR]freefalcon 104 48.60 110
96 GeForce 103 89.57 12
97 |LC|Silent_One 101 77.10 30
98 Satu 100 100.00 0
99 |DP|denne 100 65.79 52
100 [UR]RazielT 99 62.26 60
101 [AS]chi-xi-stigma 99 42.86 132
102 brizon 99 29.91 232
103 |DP|Dented_fighter 98 24.20 307
104 Cassiopeia 96 54.86 79
105 SMG_Eclipsya*:) 96 38.10 156
106 Ajay's_Secondary5 93 34.70 175
107 Moorhuhn 92 82.14 20
108 Airwolf359 92 61.74 57
109 [UR]Black_Cat 91 57.23 68
110 |DP|DeePSILVeR11 91 24.07 287
111 Sylvia 90 92.78 7
112 SMG_Hiruga 90 46.63 103
113 Palomino[] 89 71.20 36
114 <C>H_Five 89 21.98 316
115 termite 85 92.39 7
116 Jupiter 85 60.71 55
117 |TSH|Boyster 84 37.84 138
118 aurelcici003 84 26.84 229
119 [AS]Demonic 83 23.92 264
120 |TSH|MF_Vampire02 82 41.84 114
121 Hurman 81 67.50 39
122 |DP|DarkHunter15 80 36.53 139
123 PowerUP 79 62.70 47
124 Captain_Morgan 78 82.11 17
125 Sanjay 78 81.25 18
126 Ther'hon 76 83.52 15
127 TINY 74 69.16 33
128 (Fallen)Negan 74 40.00 111
129 |DP|Avenger 73 26.26 205
130 Gunboat 70 61.40 44
131 Moorhuhn 69 94.52 4
132 C.T 69 69.00 31
133 SMG_Argos2042 69 31.94 147
134 Seconda 68 72.34 26
135 Destructor-Nexus 68 35.42 124
136 Wyatt 67 93.06 5
137 Arthur 67 77.01 20
138 Moorhuhn 66 92.96 5
139 Miranda 66 73.33 24
140 H.P 66 50.38 65
141 Gatling 65 45.77 77
142 Dom'Setek 64 88.89 8
143 [AS]Xander1 64 52.89 57
144 DomKavash 63 71.59 25
145 |DP|denne 62 59.62 42
146 [AS]Vol`jin 62 35.23 114
147 Store_2 61 89.71 7
148 Free.Lancer 61 80.26 15
149 Sentinel 61 74.39 21
150 Mer4 61 44.20 77
151 D/\u|_/\P0P0 60 53.10 53
152 Little 59 84.29 11
153 SkariahHariah 59 46.83 67
154 AOs 58 81.69 13
155 Blackbeard 58 60.42 38
156 [AS]Coffin 58 30.69 131
157 Goat 57 39.31 88
158 A***lon 57 18.69 248
159 <C>H_Bogeyman 56 21.96 199
160 cash 55 98.21 1
161 |PX|Nyros 55 57.89 40
162 |DP|bsenne 54 73.97 19
163 Myrmix 53 94.64 3
164 |TSH|MF_Patrol01 53 60.92 34
165 |DP|Sathanas 53 37.86 87
166 Moorhuhn 52 89.66 6
167 Sniper 52 74.29 18
168 Layout 52 52.53 47
169 Warrior 51 79.69 13
170 |Sawhorse| 51 54.26 43
171 LasTHumAn 51 51.00 49
172 CyGnUZ 51 49.04 53
173 Inspector 51 43.59 66
174 TL_No5 50 96.15 2
175 Airwolf 50 73.53 18
176 |LC|Knight_LCXXVV 50 72.46 19
177 Reducer 50 67.57 24
178 Avian 50 56.18 39
179 Avian' 49 62.82 29
180 |DP|ExxoRush 49 32.24 103
181 Hire.Me 47 82.46 10
182 IcE_CubE 47 72.31 18
183 Pusar 47 46.08 55
184 TheBoIdMoIe 47 35.61 85
185 |DP|BeastChev8 47 17.09 228
186 BG_mini_trade 46 100.00 0
187 Venus 45 93.75 3
188 K.P.F:Rifty.Woods 45 70.31 19
189 |DP|alienne' 45 58.44 32
190 E.X.I.T 45 46.39 52
191 Artemys 44 55.00 36
192 Apache-AH64 44 36.67 76
193 |TSH|GORT 44 33.33 88
194 (Fallen)Malefikant 44 30.99 98
195 Server.Police 43 86.00 7
196 Pung 43 82.69 9
197 Muie 43 66.15 22
198 MrSmirk 43 21.61 156
199 Justice.Upholder 42 58.33 30
200 Flanker 41 95.35 2
201 Woodoomaster_VIII 41 93.18 3
202 SA_Enterprise 39 97.50 1
203 Myrmix 39 82.98 8
204 Kyudo 39 42.39 53
205 Destructor-Predator 39 37.50 65
206 ThanhRUl 38 95.00 2
207 (IOC)<MeetYourDemise> 38 55.07 31
208 Neural.Net 37 69.81 16
209 Rafael 37 39.78 56
210 DaKilla 37 37.37 62
211 |TSH|Blue_Dwarf 37 17.45 175
212 <C>Lanelot_On_Crack 36 33.03 73
213 |TSH|Tribb-Bad-TTBone 36 28.57 90
214 |DP|Flocky 35 31.25 77
215 Annyod_Men 34 97.14 1
216 Dua 34 97.14 1
217 [UR]Archangel 34 46.58 39
218 (Fallen)RonaldoDaVinci 34 24.29 106
219 .Trader. 33 97.06 1
220 Jan 33 45.83 39
221 Mika_not_kill_you 33 42.86 44
222 SITH_PRIME 33 28.95 81
223 CF1 32 69.57 14
224 alpha-omega 32 69.57 14
225 Slpxatwon 32 53.33 28
226 Stacey 31 96.88 1
227 <C>H_Ronin 31 58.49 22
228 (IOC)Bladerunner 30 90.91 3
229 smokey1021 30 90.91 3
230 |TSH|***Tribbles*** 30 18.63 131
231 |TSH|Tiger.APE 28 96.55 1
232 BG_RBS1 28 84.85 5
233 Zhurong 28 62.22 17
234 (Fallen)"the*Wraith" 28 60.87 18
235 Insert 28 60.87 18
236 Palehorse 28 53.85 24
237 Destructor-Pred. 28 52.83 25
238 HuntinGrounds 28 23.73 90
239 CAPT.BUCK-2 27 100.00 0
240 Dutchess 27 57.45 20
241 |DP|denne 27 56.25 21
242 Dom_Kava 27 51.92 25
243 Hun 27 51.92 25
244 <SF>_crossroad-2 27 35.53 49
245 [AS]SoulEater 27 26.21 76
246 =X= 27 21.95 96
247 (Fallen)GROM 27 20.93 102
248 Pir1 26 100.00 0
249 Arellbo 26 96.30 1
250 [UR]Vishnu 26 92.86 2
251 Test.Pilot 26 78.79 7
252 Pangu 26 60.47 17
253 matukas 26 47.27 29
254 (Fallen)"Viper" 26 46.43 30
255 Shiver 26 46.43 30
256 Anatta 26 41.94 36
257 lsuzuki 25 73.53 9
258 |EM|BS_Dredd 25 65.79 13
259 (Fallen)Xanur 25 27.17 67
260 |TSH|TribbTrubb 25 16.34 128
261 <C>H_Sicario 25 14.53 147
262 <SF>X-Cyclone-X 24 96.00 1
263 Spock_\V/_ 24 92.31 2
264 (IOC)Decimator 24 88.89 3
265 Moorhuhn 24 88.89 3
266 |DP|denne' 24 72.73 9
267 -=\elHURON/=- 24 58.54 17
268 |DSC|-The_Cro_Defender 24 58.54 17
269 Pu|sar 24 51.06 23
270 TheBoIdMoIe 24 45.28 29
271 |TSH|*TT-Racer* 24 26.97 65
272 <C>Lanelot 24 25.53 70
273 saho[DN] 23 79.31 6
274 |DP|denne_LF 23 74.19 8
275 [AS]Voodoo 23 65.71 12
276 |TSH|Tribb's-Tank 23 65.71 12
277 (IOC)Northern* 23 52.27 21
278 (Fallen)Poorboy 23 50.00 23
279 GeneralElectric 23 39.66 35
280 <SF>mirecko 23 30.26 53
281 FluffyBunny 23 24.21 72
282 <<Marakul>> 23 22.77 78
283 |DP|podenne 22 88.00 3
284 ZColor 22 84.62 4
285 Qualmende_Sandale 22 81.48 5
286 ciscos 22 81.48 5
287 Apus 22 70.97 9
288 Livyatan 22 56.41 17
289 |DP|Blaze 22 44.90 27
290 Moorhuhn 22 41.51 31
291 (Fallen)Hooker 22 38.60 35
292 <SF>Quick-Silver 22 25.00 66
293 Arkwright 22 19.47 91
294 Mercury 21 95.45 1
295 |TSH|wee.MAD.APE.arthur 21 95.45 1
296 Moorhuhn 21 95.45 1
297 21 70.00 9
298 |TSH|MF_Poison 21 60.00 14
299 D/\u|_Bu(y 21 58.33 15
300 (Fallen)PoorboyPLG 21 40.38 31
301 Virus~r/p 21 35.00 39
302 J.D. 21 34.43 40
303 Jan.. 20 80.00 5
304 |TSH|MF_Guard05 20 74.07 7
305 Moorhuhn 20 71.43 8
306 [Dacia]-Rubobostes 20 68.97 9
307 /D/s\F\-AvSM- 20 34.48 38
308 (Fallen)Parzival 20 33.33 40
309 |TSH|ShadowsFreaker 20 32.26 42
310 DRaGoNFANG_18.20 20 24.39 62
311 Kiyuna 20 20.62 77
312 Control.Panel 19 82.61 4
313 Circinus 19 57.58 14
314 ShadowDragon 19 51.35 18
315 |TSH|!!!!!! 19 34.55 36
316 Hireling 19 28.79 47
317 <SF>mazda_rx7 19 22.35 66
318 PiedePalo 19 20.21 75
319 BMW_M3_GTR_E46 19 19.39 79
320 Centaurus 18 94.74 1
321 (Fallen)"Black_Mamba" 18 85.71 3
322 Aquila 18 81.82 4
323 V3Nd3Ta 18 72.00 7
324 .Stass_Allie. 18 40.00 27
325 Serpentes 18 32.73 37
326 Caligra 18 31.58 39
327 Leo_|| 18 30.00 42
328 Keta_Min 18 26.09 51
329 Merury 17 100.00 0
330 Vet_NitroglycerineT 17 100.00 0
331 Diamonds 17 89.47 2
332 TL_RC 17 80.95 4
333 Job 17 77.27 5
334 XYZ3 17 77.27 5
335 [AS]Q 17 77.27 5
336 PistaStar 17 73.91 6
337 Chimera 17 53.12 15
338 <SF>Mirecko_F2 17 50.00 17
339 Linux 17 28.33 43
340 Anke02 17 20.48 66
341 Tryaderan 16 94.12 1
342 Chi 16 80.00 4
343 |LC|Timon 16 80.00 4
344 Takeda_Nobushige 16 72.73 6
345 |TSH|Iliyansky 16 69.57 7
346 Arena 16 64.00 9
347 saho[F488] 16 53.33 14
348 Dark_Paladin 16 47.06 18
349 |TSH|John.APE.Keel 16 47.06 18
350 |TSH|Tribb_Punk 16 47.06 18
351 (Fallen)Mercenaro-CSF 16 42.11 22
352 |TSH|Meister_Po 16 33.33 32
353 axl112 16 30.19 37
354 |TSH|***Tribbs*** 16 22.54 55
355 Vortex_*_*_*_ 16 19.05 68
356 Nymesh 15 100.00 0
357 William_Kyd[x] 15 93.75 1
358 Woodooway_VIII 15 78.95 4
359 Maro_PoLo 15 75.00 5
360 BLACK_ARROW 15 51.72 14
361 Llynden 15 51.72 14
362 Lo||i4O4 15 34.09 29
363 ConstableDonuts 15 33.33 30
364 <<GRAY>> 15 24.59 46
365 Lanun 14 100.00 0
366 (IOC)Apache 14 87.50 2
367 [RA]Reaper 14 66.67 7
368 (Fallen)BOK'S_BS 14 60.87 9
369 (Fallen)Testero 14 51.85 13
370 (IOC)SilverFox... 14 34.15 27
371 agent2 14 33.33 28
372 Tugnut 14 25.93 40
373 (IOC)Zippy 13 92.86 1
374 |TSH|MF_Mighty 13 92.86 1
375 |EM|Dreadnought 13 72.22 5
376 spider 13 68.42 6
377 |TSH|ILIYAN 13 52.00 12
378 Frytack 13 41.94 18
379 Karpey 13 40.62 19
380 SMG_Argos2063 13 39.39 20
381 M/\XBUR(I) 13 36.11 23
382 [UR]Trll 13 34.21 25
383 SIN 13 32.50 27
384 Nrika 13 28.26 33
385 [CFPD]Rifty 13 27.08 35
386 DARKMAN 13 16.46 66
387 |TSH|INGETING?! 13 9.92 118
388 Megalodon 12 100.00 0
389 Dron_Aldrin 12 92.31 1
390 Mpampoulas 12 80.00 3
391 [AS]Sector 12 80.00 3
392 Moorhuhn 12 80.00 3
393 HN 12 70.59 5
394 BawownaUA 12 60.00 8
395 D_K 12 60.00 8
396 ANybIS_WARRIOR 12 57.14 9
397 Chimaera 12 57.14 9
398 SMG_Eclipsya:) 12 52.17 11
399 Baronet 12 48.00 13
400 [UR]Paladin 12 41.38 17
401 (Fallen)Defiant 12 40.00 18
402 P-38_Lightning 11 100.00 0
403 |EM|The.Original 11 100.00 0
404 <SF>Orient_Express 11 91.67 1
405 Final_Boss 11 91.67 1
406 DRAGUNeagle 11 84.62 2
407 [Dacia]-Andrei_[Kill] 11 84.62 2
408 Aphrodite* 11 78.57 3
409 Container 11 78.57 3
410 <SF>Cyclone_F1 11 73.33 4
411 Uprising 11 68.75 5
412 |TSH|GrassHopper 11 64.71 6
413 [UR]freefaIcon 11 57.89 8
414 >Jan< 11 52.38 10
415 Noka 11 52.38 10
416 Who'sGotTape? 11 52.38 10
417 The_Cro_Legend 11 45.83 13
418 Takeda_Shingen 11 37.93 18
419 |TSH|Kwai-Chang-Caine 11 26.19 31
420 |TSH|PartyBartFast 11 17.74 51
421 (Fallen)SpaceGhost 11 15.49 60
422 Pang 10 100.00 0
423 Species_8472 10 83.33 2
424 <ORiAN_PAX> 10 71.43 4
425 Ferrari 10 66.67 5
426 DKA 10 58.82 7
427 Emitter 10 58.82 7
428 Coldblade 10 52.63 9
429 W@@dy 10 41.67 14
430 |TSH|Emissary 10 37.04 17
431 |DP|Zero 10 33.33 20
432 SMG_Demon 10 31.25 22
433 |TSH|Reg.APE.Shoe 10 24.39 31
434 BS_AMD 9 90.00 1
435 Destructor-UltraDN 9 81.82 2
436 |DP|GhostRider 9 75.00 3
437 <SF>Crossroad-12 9 60.00 6
438 (IOC)Ice_Warrior 9 56.25 7
439 Cadius 9 37.50 15
440 Woodoomaster_IX 9 37.50 15
441 |TSH|Willikens.APE 9 25.71 26
442 HeimdaII 9 16.67 45
443 <SF>Indi_M4 8 100.00 0
444 Casablanca 8 100.00 0
445 OldVesseI 8 100.00 0
446 Re-Style 8 100.00 0
447 -jan- 8 88.89 1
448 Ramsoor 8 88.89 1
449 [AS]Geza 8 80.00 2
450 Hektor 8 72.73 3
451 [X]Neophyte[X] 8 72.73 3
452 Chimera 8 61.54 5
453 |TSH|Orion_Rising10 8 61.54 5
454 crossrover 8 57.14 6
455 dr.house 8 57.14 6
456 (Fallen)Silving 8 53.33 7
457 [AS]Thrax 8 44.44 10
458 <C>Freelanerlot 8 42.11 11
459 (Fallen)BOKS 8 38.10 13
460 (Fallen)BOK'S_Store 8 34.78 15
461 [CFPD]Night-Hunter 8 34.78 15
462 (Fallen)Mercenaro-S 8 33.33 16
463 (Fallen)Katyusha 8 30.77 18
464 (Fallen)Merlin 8 30.77 18
465 Xavilxl 8 30.77 18
466 [AS]Talyn 8 30.77 18
467 Deviks 8 26.67 22
468 Dixy 8 24.24 25
469 (IOC)Fri3ndRecon 8 20.00 32
470 |TSH|_TRIBB_BOMB 8 13.56 51
471 Edge 7 100.00 0
472 SoidSnake 7 100.00 0
473 [UR]Legendary-Troll 7 100.00 0
474 saho[T.T] 7 87.50 1
475 |DP|Jormungard 7 87.50 1
476 Dorado 7 77.78 2
477 Ignite 7 77.78 2
478 LotusPower|Train 7 77.78 2
479 devon752 7 77.78 2
480 Cetus 7 70.00 3
481 F/\LCOl\l 7 70.00 3
482 |DP|IC~Iguana 7 70.00 3
483 Suguri 7 63.64 4
484 Tokyo 7 63.64 4
485 {x}Snake_Eyes{x} 7 63.64 4
486 Hexplore_TDM 7 53.85 6
487 (IOC)Fr1end 7 50.00 7
488 Alizee 7 46.67 8
489 SMG_Eclipsya_O 7 46.67 8
490 Tathor 7 43.75 9
491 |DP|funenne 7 41.18 10
492 DN 7 38.89 11
493 Geronimo[E] 7 38.89 11
494 |DP|Shao.Kahn 7 36.84 12
495 (Fallen)PoorsLF 7 33.33 14
496 Ajay's_Auxiliary2 7 31.82 15
497 Hawkhurst 7 31.82 15
498 WAHAGN 7 30.43 16
499 Quemalaka 7 29.17 17
500 MONST3R 7 20.59 27
501 Tomcat_F14 7 20.59 27
502 Laser-Jet 7 14.89 40
503 ||IIII|||"II|| 7 14.58 41
504 [UR]DarkenMistress 7 14.29 42
505 |TSH|LgeTribbs* 7 14.29 42
506 Cavalry 6 100.00 0
507 Sylo[}}}] 6 100.00 0
508 Polaris 6 85.71 1
509 Puppis 6 85.71 1
510 (Fallen)"Iceman" 6 75.00 2
511 AmeriIchinose 6 75.00 2
512 DRAGUNcargo 6 75.00 2
513 Silent_Whisper 6 75.00 2
514 Aphrodite^ 6 66.67 3
515 mafijozija 6 66.67 3
516 |DP|Neps 6 66.67 3
517 <SF>Templar_T1 6 60.00 4
518 (IOC)Friend 6 60.00 4
519 3-Corder 6 60.00 4
520 ISeeU-IKillU 6 60.00 4
521 London 6 60.00 4
522 |PX|Ares 6 60.00 4
523 <C>/\venger.Zim 6 54.55 5
524 |DP|LIGHTNING_BIRD 6 54.55 5
525 Woodooway_IV 6 50.00 6
526 Yuyu_Matsuda 6 46.15 7
527 kirov_air_ship_ 6 40.00 9
528 <C>Marillion 6 30.00 14
529 Destructor-Bomber 6 27.27 16
530 [Dacia]-GhostMeister778 6 26.09 17
531 |DP|DarkGamer15 6 26.09 17
532 THE-ONE 6 22.22 21
533 Strix 6 16.22 31
534 Guenni7-01 6 13.04 40
535 SA_AvenGerSLaYeR_KNIGHT 6 7.23 77
536 (IOC)SilverFox** 5 100.00 0
537 Pod 5 100.00 0
538 |DP|Excalibur 5 100.00 0
539 (IOC)Fri3ndScout 5 83.33 1
540 *Zohan* 5 83.33 1
541 BG_Wavey/ 5 83.33 1
542 Erfindung 5 83.33 1
543 Petra 5 83.33 1
544 [RA]Reaper 5 83.33 1
545 |DP|Kano 5 83.33 1
546 |DP|racenne 5 83.33 1
547 |TSH|_MF 5 83.33 1
548 (Fallen)Archangel 5 71.43 2
549 Amigo 5 71.43 2
550 Clan.Slayer 5 71.43 2
551 Nemesis* 5 71.43 2
552 Ping 5 71.43 2
553 Cassicos 5 62.50 3
554 TL_Trans 5 62.50 3
555 |EM|denne 5 62.50 3
556 Moon_44 5 55.56 4
557 SMG_Erika 5 55.56 4
558 |DP|Death 5 55.56 4
559 <SF>Woooshark 5 50.00 5
560 [|X|]FrozenSoul[|X|] 5 50.00 5
561 |DP|Sunspire 5 50.00 5
562 |DP|trenne 5 50.00 5
563 Scrat 5 45.45 6
564 ```Grrrrr```Pest``` 5 38.46 8
565 |DP|Dented_LF 5 35.71 9
566 Destructur-Nexus 5 31.25 11
567 FLoyd` 5 29.41 12
568 Smokey1021NEW 5 26.32 14
569 |TSH|TribbsTrunk 5 25.00 15
570 |DP|Flocky_Bomb 5 22.73 17
571 |DP|benne 5 22.73 17
572 BureLom 5 20.00 20
573 |TSH|MF_Guard04 5 20.00 20
574 |DP|SWIFT 5 19.23 21
575 Woodoomaster 5 17.86 23
576 |EM|Dredd 5 15.62 27
577 Huor 5 14.29 30
578 KhorneFlakes 5 13.89 31
579 |DP|AZ09 5 13.89 31
580 |DP|Flocky 5 13.89 31
581 |TSH|Vigilante10 5 13.16 33
582 (IOC)-FL--1 5 11.63 38
583 DeathSouL 4 100.00 0
584 J.D. 4 100.00 0
585 JayneCobb 4 100.00 0
586 Samsugi 4 100.00 0
587 Whiste 4 100.00 0
588 William_Kyd[.~.] 4 100.00 0
589 [UR]Abysswalker 4 100.00 0
590 "LEXX" 4 80.00 1
591 <SF>Huai_Dan|Big_Boy 4 80.00 1
592 (Fallen)Schenker_Group 4 80.00 1
593 Cpt_GONZO 4 80.00 1
594 Dahaka 4 80.00 1
595 ECs 4 80.00 1
596 Freelancer_Alpha1/6 4 80.00 1
597 [AS]Talyn[B] 4 80.00 1
598 [UR]Heaven's_Judgement 4 80.00 1
599 []---StonE---[] 4 80.00 1
600 Arago_X-001 4 66.67 2
601 Benure_Carmin 4 66.67 2
602 |DP|Aigaion 4 66.67 2
603 |DP|bsenne 4 66.67 2
604 (Fallen)Legend 4 57.14 3
605 (Fallen)PoorboyCSF 4 57.14 3
606 Bourdoulakas 4 57.14 3
607 GoTT' 4 57.14 3
608 Tarakanische 4 57.14 3
609 TradeLaneRing 4 57.14 3
610 Triethanolamine 4 57.14 3
611 |DP|Annihilator 4 57.14 3
612 |DP|Flocky_BS 4 57.14 3
613 BG_Rhonetaz_BS 4 50.00 4
614 Drachenreiter 4 50.00 4
615 Lord_CHRIS 4 50.00 4
616 Traxit-01 4 44.44 5
617 <C>ArtHur 4 40.00 6
618 Ballroom 4 40.00 6
619 SaIange_i_Grsset 4 40.00 6
620 Scorch 4 40.00 6
621 USSR-PeaseDuke[DN] 4 40.00 6
622 lzu-Jamato 4 40.00 6
623 |TSH|APEsBananaBoat 4 40.00 6
624 LF 4 36.36 7
625 TL_01 4 36.36 7
626 |TSH|MF_Sting 4 36.36 7
627 TerminatorPuffy 4 33.33 8
628 [CFPD]Azimut_Warrior 4 33.33 8
629 GoTT 4 33.33 8
630 Destructor-Scouter 4 30.77 9
631 |DP|Flocky_Fun 4 30.77 9
632 PopKhorne 4 28.57 10
633 macgyver_in_space 4 28.57 10
634 (IOC)Soul_Slayer 4 26.67 11
635 BrutaL'Ank 4 26.67 11
636 NimbLe 4 25.00 12
637 SA_ARRIES 4 23.53 13
638 /D/s\F\-AvSM2 4 22.22 14
639 |TSH|Tribb*Go 4 22.22 14
640 |TSH|Kwai-Chang-Kane 4 21.05 15
641 OmegaF 4 20.00 16
642 aurelcici001 4 18.18 18
643 <C>H_Chronos 4 16.00 21
644 North 4 12.50 28
645 [UR]Red_Bull_Energy 4 9.76 37
646 |TSH|MASTER_PO 4 7.69 48
647 <SF>HEA_1.0 3 100.00 0
648 (Fallen)Redeemer 3 100.00 0
649 ANybIS_IC 3 100.00 0
650 Aeros 3 100.00 0
651 Artillery 3 100.00 0
652 Friedrich_Krupp_AG 3 100.00 0
653 HAMMERSTONE 3 100.00 0
654 T1T4N 3 100.00 0
655 XxX_USS-Enterprise_XxX 3 100.00 0
656 [GR]Dented-BS 3 100.00 0
657 [GR]StarFleetTwo 3 100.00 0
658 x_Jan_x 3 100.00 0
659 |DP|BS-Shadow-Leroy 3 100.00 0
660 *ACID* 3 75.00 1
661 Achilleus 3 75.00 1
662 BB71 3 75.00 1
663 Cruise'Ank 3 75.00 1
664 Dom'Setek 3 75.00 1
665 DxShip 3 75.00 1
666 I_am_Batman 3 75.00 1
667 Richard_Hawkins[B] 3 75.00 1
668 TL_03 3 75.00 1
669 Ajay's_Ka27_Helix 3 60.00 2
670 llCoPll 3 60.00 2
671 |EM|APE 3 60.00 2
672 |TSH|_snake_bite 3 60.00 2
673 (IOC)Reaper 3 50.00 3
674 .:2eX:. 3 50.00 3
675 Mercury 3 50.00 3
676 [UR]Dragon 3 50.00 3
677 xray. 3 50.00 3
678 <SF>Ryan_Cooper 3 42.86 4
679 SA_Desserter_FUD 3 42.86 4
680 Tokugawa_Hirotada 3 42.86 4
681 ```Grrrrr``Pest```42``` 3 42.86 4
682 |DP|iguenne 3 42.86 4
683 |Hydra|Peter 3 42.86 4
684 |TSH|Boyster_BC 3 42.86 4
685 |TSH|Nooby.APE.noobS 3 42.86 4
686 |TSH|Lawkeeper10 3 37.50 5
687 (Fallen)Requiem 3 33.33 6
688 Leo_!! 3 33.33 6
689 anyk99 3 33.33 6
690 Hexplore 3 30.00 7
691 Vexi 3 30.00 7
692 |DP|Peter 3 30.00 7
693 (IOC)Wanderer 3 27.27 8
694 -MikeZero- 3 27.27 8
695 [GR]Werter 3 25.00 9
696 |DP|Skyfall 3 25.00 9
697 Hochstein 3 23.08 10
698 <SF>Cyclone-X 3 21.43 11
699 (Fallen)BOKS 3 21.43 11
700 Alpha-Guard 3 20.00 12
701 Southight 3 20.00 12
702 [TDR]TiNaL 3 16.67 15
703 Richard_Hawkins[E] 3 13.64 19
704 (Fallen)Wild-Card-PLG 3 12.50 21
705 :):)STiXBiONiCSTYX(:(: 3 12.50 21
706 (Fallen)Hexer 3 12.00 22
707 <C>zimtonix 3 11.54 23
708 Beezuz 3 11.11 24
709 [Dacia]-Freeway_[PVP] 3 9.68 28
710 S3 3 2.19 134
711 <SF>_Cyclone 2 100.00 0
712 (Fallen)BS-Utron 2 100.00 0
713 (Fallen)MaximusVIIHer* 2 100.00 0
714 (IOC)_bingo_F 2 100.00 0
715 APP 2 100.00 0
716 Agent 2 100.00 0
717 Apologize 2 100.00 0
718 COL.BUCK.JD.-A1 2 100.00 0
719 Cookie 2 100.00 0
720 DRAGUNvaIhaIIa 2 100.00 0
721 Destructor-Predator 2 100.00 0
722 Facehugger 2 100.00 0
723 FatBoy 2 100.00 0
724 GoIdHunter 2 100.00 0
725 Ishimura 2 100.00 0
726 Jan_Trans 2 100.00 0
727 Killerwhale 2 100.00 0
728 Linux 2 100.00 0
729 Nezrec 2 100.00 0
730 PPC 2 100.00 0
731 Petra[F] 2 100.00 0
732 Ragpicker 2 100.00 0
733 SMG_AD{Rogue} 2 100.00 0
734 Screiver 2 100.00 0
735 Stace 2 100.00 0
736 Strafe_Lychon 2 100.00 0
