PVP Stats most Kills (all chars)

Pos Name Kills Wins (%) Deaths
1 black_tulip 4878 57.33 3630
2 Comnets 2175 63.47 1252
3 -ThanhRUI- 1989 62.53 1192
4 |LC|Spartacus 1371 80.32 336
5 |DP|DeadPool 1260 31.18 2781
6 |LC|Judge 1036 94.78 57
7 Diablo 1033 55.01 845
8 alpha_wolf 1023 60.97 655
9 |DP|alienne 1004 57.93 729
10 Mantra 921 78.99 245
11 saho[F] 896 35.75 1610
12 (IOC)Fencer 810 43.69 1044
13 [Dacia]-Andrei_[PVP] 769 43.79 987
14 Meranti 738 56.51 568
15 Uranus 636 49.26 655
16 Scanner 620 70.29 262
17 Elder 604 84.71 109
18 |TSH|Cryzis* 586 66.07 301
19 Veterok 556 29.92 1302
20 [AS]Vulkan 548 48.58 580
21 Dianmu 477 57.82 348
22 [AS]Reaper 449 29.38 1079
23 [AS]Dextor 437 38.88 687
24 KIrk 400 46.51 460
25 |LC|Pumba 387 93.48 27
26 volley 377 58.18 271
27 Savage 366 72.05 142
28 Auriga 352 62.97 207
29 Missile.Launcher 352 57.80 257
30 Ratzila 326 40.45 480
31 "jan" 314 47.87 342
32 (Fallen)RonaldoDaVinci 300 40.87 434
33 [AS]2CH. 284 67.78 135
34 |DP|Dented_fighter2 281 23.83 898
35 Aphrodite. 271 82.37 58
36 Goblin 260 60.19 172
37 |DP|denne' 257 87.12 38
38 (Fallen)*The#Duke* 255 44.04 324
39 BMGs 251 55.41 202
40 (Fallen)Hearts_Four 249 40.36 368
41 SMG_Eclipsya2022 244 39.48 374
42 -Thanh.RUI- 222 55.09 181
43 MxM<NNN 218 40.98 314
44 Space_Shark 213 45.42 256
45 |DP|War 208 39.92 313
46 [AS]Casket 204 30.40 467
47 Umbriel 203 94.42 12
48 Tixyma 198 51.30 188
49 Noob 192 55.81 152
50 Apache_AH64 190 46.91 215
51 Charon 188 61.84 116
52 |TSH|MF_Seeker 181 50.56 177
53 Tax.Collector 178 70.63 74
54 Kuiper 174 60.00 116
55 ThanhRi 164 83.25 33
56 Reality 164 52.90 146
57 SMG_Eclipsya:D 163 40.45 240
58 Diablo{X} 154 52.20 141
59 |DP|Lucifer 154 40.21 229
60 |DP|Dr_Dredd 153 26.33 428
61 |LC|TH3_B3ST_0N3 152 33.04 308
62 (Fallen)Asmodeus 149 48.85 156
63 Vertical 147 70.33 62
64 Bocacio 147 68.06 69
65 Legon 146 52.14 134
66 farao 144 73.85 51
67 [AS]Ahab 144 46.91 163
68 Ajay's_Auxiliary1 144 42.35 196
69 [UR]daka 140 29.29 338
70 a.t.m 134 29.71 317
71 blacksmith 133 85.81 22
72 John.Cooke 133 41.82 185
73 |TSH|Cryzis 132 49.81 133
74 Delete 129 98.47 2
75 |TSH|MF_Shadow 128 37.10 217
76 Nomads 126 95.45 6
77 SMG_Eclipsya* 125 31.57 271
78 Server.Pirate 120 82.19 26
79 Azha 120 52.86 107
80 Tethys 119 70.83 49
81 [AS]PirateSoul 117 42.09 161
82 Alien.Hunter 112 83.58 22
83 Oberon 112 69.57 49
84 K.P.F:Elijah.Woods 109 97.32 3
85 [UR]freefalcon 104 48.60 110
86 |LC|Silent_One 101 77.10 30
87 Satu 100 100.00 0
88 |DP|denne 100 65.79 52
89 [AS]chi-xi-stigma 99 42.86 132
90 brizon 99 29.91 232
91 |DP|Dented_fighter 98 24.20 307
92 GeForce 96 92.31 8
93 Cassiopeia 96 54.86 79
94 Ajay's_Secondary5 93 34.70 175
95 Moorhuhn 92 82.14 20
96 Airwolf359 92 61.74 57
97 |DP|DeePSILVeR11 91 24.07 287
98 Sylvia 90 92.78 7
99 Palomino[] 89 71.20 36
100 [UR]Black_Cat 86 56.21 67
101 termite 85 92.39 7
102 Jupiter 85 60.71 55
103 |TSH|Boyster 84 37.84 138
104 [AS]Demonic 83 23.92 264
105 |TSH|MF_Vampire02 82 41.84 114
106 Hurman 81 67.50 39
107 |DP|DarkHunter15 80 36.53 139
108 Sanjay 78 81.25 18
109 Captain_Morgan 77 81.91 17
110 Ther'hon 76 83.52 15
111 TINY 74 69.16 33
112 (Fallen)Negan 74 40.00 111
113 IndianaJones(S) 73 100.00 0
114 Gunboat 70 61.40 44
115 Moorhuhn 69 94.52 4
116 |DP|Avenger 69 25.18 205
117 Destructor-Nexus 68 35.42 124
118 Wyatt 67 93.06 5
119 Moorhuhn 66 92.96 5
120 H.P 66 50.38 65
121 aras 65 73.03 24
122 Gatling 65 45.77 77
123 Dom'Setek 64 88.89 8
124 [AS]Xander1 64 52.89 57
125 DomKavash 63 71.59 25
126 |DP|denne 62 59.62 42
127 [AS]Vol`jin 62 35.23 114
128 Store_2 61 89.71 7
129 Free.Lancer 61 80.26 15
130 Sentinel 61 74.39 21
131 Mer4 61 44.20 77
132 Little 59 84.29 11
133 SkariahHariah 59 46.83 67
134 [AS]Coffin 58 30.69 131
135 Goat 57 39.31 88
136 A***lon 57 18.69 248
137 cash 55 98.21 1
138 |DP|bsenne 54 73.97 19
139 Myrmix 53 94.64 3
140 |TSH|MF_Patrol01 53 60.92 34
141 |DP|Sathanas 53 37.86 87
142 Moorhuhn 52 89.66 6
143 Arthur 52 77.61 15
144 Sniper 52 74.29 18
145 Layout 52 52.53 47
146 C.T 51 65.38 27
147 LasTHumAn 51 51.52 48
148 Inspector 51 43.59 66
149 TL_No5 50 96.15 2
150 AOs 50 92.59 4
151 Airwolf 50 73.53 18
152 |LC|Knight_LCXXVV 50 72.46 19
153 Reducer 50 67.57 24
154 Avian 50 56.18 39
155 CyGnUZ 50 48.54 53
156 Avian' 49 62.82 29
157 |DP|ExxoRush 49 32.24 103
158 Dom'Setek 47 85.45 8
159 Hire.Me 47 82.46 10
160 IcE_CubE 47 72.31 18
161 Pusar 47 46.08 55
162 TheBoIdMoIe 47 35.61 85
163 |DP|BeastChev8 47 17.09 228
164 BG_mini_trade 46 100.00 0
165 Venus 45 93.75 3
166 K.P.F:Rifty.Woods 45 70.31 19
167 |DP|alienne' 45 58.44 32
168 E.X.I.T 45 46.39 52
169 Apache-AH64 44 36.67 76
170 |TSH|GORT 44 33.33 88
171 (Fallen)Malefikant 44 30.99 98
172 Server.Police 43 86.00 7
173 Pung 43 82.69 9
174 Muie 43 66.15 22
175 Justice.Upholder 42 58.33 30
176 Artemys 42 54.55 35
177 Flanker 41 95.35 2
178 SMG_Argos2042 40 40.82 58
179 SA_Enterprise 39 97.50 1
180 Woodoomaster_VIII 39 92.86 3
181 Myrmix 39 82.98 8
182 Destructor-Predator 39 37.50 65
183 _-IO-_ 39 32.77 80
184 (IOC)<MeetYourDemise> 38 55.07 31
185 Neural.Net 37 69.81 16
186 Rafael 37 39.78 56
187 DaKilla 37 37.37 62
188 |TSH|Blue_Dwarf 37 17.45 175
189 <C>Lanelot_On_Crack 36 34.29 69
190 Shocker 36 30.00 84
191 |TSH|Tribb-Bad-TTBone 36 28.57 90
192 |DP|Flocky 35 31.25 77
193 Annyod_Men 34 97.14 1
194 Dua 34 97.14 1
195 (Fallen)RonaldoDaVinci 34 24.29 106
196 .Trader. 33 97.06 1
197 Jan 33 45.83 39
198 Mika_not_kill_you 33 42.86 44
199 SITH_PRIME 33 28.95 81
200 CF1 32 69.57 14
201 alpha-omega 32 69.57 14
202 Blackbeard 32 66.67 16
203 Stacey 31 96.88 1
204 Dr_CocktaiL 31 62.00 19
205 (IOC)Bladerunner 30 90.91 3
206 IndianaJones9 30 90.91 3
207 smokey1021 30 90.91 3
208 Dom_Perignon 30 24.59 92
209 |TSH|***Tribbles*** 30 18.63 131
210 <C>H_Ronin 29 63.04 17
211 |TSH|Tiger.APE 28 96.55 1
212 BG_RBS1 28 84.85 5
213 (Fallen)"the*Wraith" 28 60.87 18
214 Insert 28 60.87 18
215 Palehorse 28 53.85 24
216 Destructor-Pred. 28 52.83 25
217 HuntinGrounds 28 23.73 90
218 CAPT.BUCK-2 27 100.00 0
219 Dutchess 27 57.45 20
220 |DP|denne 27 56.25 21
221 Dom_Kava 27 51.92 25
222 Hun 27 51.92 25
223 <CycIone> 27 36.00 48
224 [AS]SoulEater 27 26.21 76
225 =X= 27 21.95 96
226 (Fallen)GROM 27 20.93 102
227 Pir1 26 100.00 0
228 Arellbo 26 96.30 1
229 [UR]Vishnu 26 92.86 2
230 IndianaJones10 26 83.87 5
231 Test.Pilot 26 78.79 7
232 matukas 26 47.27 29
233 (Fallen)"Viper" 26 46.43 30
234 Anatta 26 41.94 36
235 |EM|BS_Dredd 25 65.79 13
236 (Fallen)Xanur 25 27.17 67
237 |TSH|TribbTrubb 25 16.34 128
238 Spock_\V/_ 24 92.31 2
239 (IOC)Decimator 24 88.89 3
240 Moorhuhn 24 88.89 3
241 lsuzuki 24 75.00 8
242 |DP|denne' 24 72.73 9
243 |DSC|-The_Cro_Defender 24 58.54 17
244 Pu|sar 24 51.06 23
245 TheBoIdMoIe 24 45.28 29
246 |TSH|*TT-Racer* 24 26.97 65
247 |PG|dark68360 24 21.43 88
248 saho[DN] 23 79.31 6
249 |DP|denne_LF 23 74.19 8
250 [AS]Voodoo 23 65.71 12
251 |TSH|Tribb's-Tank 23 65.71 12
252 (IOC)Northern* 23 52.27 21
253 (Fallen)Poorboy 23 50.00 23
254 ***IO*** 23 50.00 23
255 SMG_Eclipsya#:) 23 50.00 23
256 aurelcici003 23 25.56 67
257 FluffyBunny 23 24.73 70
258 <<Marakul>> 23 22.77 78
259 |DP|podenne 22 88.00 3
260 Qualmende_Sandale 22 81.48 5
261 ciscos 22 81.48 5
262 Apus 22 70.97 9
263 Slpxatwon 22 45.83 26
264 |DP|Blaze 22 44.90 27
265 Moorhuhn 22 41.51 31
266 (Fallen)Hooker 22 38.60 35
267 Arkwright 22 19.47 91
268 Mercury 21 95.45 1
269 Mjollnir 21 95.45 1
270 |TSH|wee.MAD.APE.arthur 21 95.45 1
271 Moorhuhn 21 95.45 1
272 21 70.00 9
273 Pangu 21 67.74 10
274 |TSH|MF_Poison 21 60.00 14
275 (Fallen)PoorboyPLG 21 40.38 31
276 Virus~r/p 21 35.00 39
277 J.D. 21 34.43 40
278 Ford 21 24.71 64
279 Jan.. 20 80.00 5
280 |TSH|MF_Guard05 20 74.07 7
281 Moorhuhn 20 71.43 8
282 /D/s\F\-AvSM- 20 34.48 38
283 (Fallen)Parzival 20 33.33 40
284 |TSH|ShadowsFreaker 20 32.26 42
285 DRaGoNFANG_18.20 20 24.39 62
286 Kiyuna 20 20.62 77
287 Control.Panel 19 82.61 4
288 TeePee 19 76.00 6
289 Circinus 19 57.58 14
290 |TSH|!!!!!! 19 34.55 36
291 MrSmirk 19 19.59 78
292 (Fallen)"Black_Mamba" 18 85.71 3
293 Aquila 18 81.82 4
294 |PX|Nyros 18 52.94 16
295 .Stass_Allie. 18 40.00 27
296 Serpentes 18 32.73 37
297 Caligra 18 31.58 39
298 Keta_Min 18 26.09 51
299 lNDlANAJONES_IlI: 18 23.08 60
300 Vet_NitroglycerineT 17 100.00 0
301 Diamonds 17 89.47 2
302 IndianaJones16 17 85.00 3
303 TL_RC 17 80.95 4
304 Job 17 77.27 5
305 [AS]Q 17 77.27 5
306 PistaStar 17 73.91 6
307 Chimera 17 53.12 15
308 Linux 17 28.33 43
309 Anke02 17 20.48 66
310 Tryaderan 16 94.12 1
311 Chi 16 80.00 4
312 |LC|Timon 16 80.00 4
313 Takeda_Nobushige 16 72.73 6
314 V3Nd3Ta 16 69.57 7
315 |TSH|Iliyansky 16 69.57 7
316 Arena 16 64.00 9
317 saho[F488] 16 53.33 14
318 |TSH|John.APE.Keel 16 47.06 18
319 |TSH|Tribb_Punk 16 47.06 18
320 (Fallen)Mercenaro-CSF 16 42.11 22
321 mirecko 16 40.00 24
322 |TSH|Meister_Po 16 33.33 32
323 axl112 16 30.19 37
324 |TSH|***Tribbs*** 16 22.54 55
325 <C>Lanelot 16 21.33 59
326 Vortex_*_*_*_ 16 19.05 68
327 Nymesh 15 100.00 0
328 William_Kyd[x] 15 93.75 1
329 Woodooway_VIII 15 83.33 3
330 Maro_PoLo 15 75.00 5
331 BLACK_ARROW 15 51.72 14
332 Llynden 15 51.72 14
333 Lo||i4O4 15 34.09 29
334 <<GRAY>> 15 24.59 46
335 Lanun 14 100.00 0
336 (IOC)Apache 14 87.50 2
337 [RA]Reaper 14 66.67 7
338 (Fallen)BOK'S_BS 14 60.87 9
339 (Fallen)Testero 14 51.85 13
340 (IOC)SilverFox... 14 34.15 27
341 agent2 14 33.33 28
342 Joi_Trent4 14 23.33 46
343 (IOC)Zippy 13 92.86 1
344 |TSH|MF_Mighty 13 92.86 1
345 IndianaJones8 13 81.25 3
346 |EM|Dreadnought 13 72.22 5
347 spider 13 68.42 6
348 |TSH|ILIYAN 13 52.00 12
349 Frytack 13 41.94 18
350 Karpey 13 40.62 19
351 M/\XBUR(I) 13 36.11 23
352 SMG_Eclipsya*:) 13 35.14 24
353 [UR]Trll 13 34.21 25
354 SIN 13 32.50 27
355 [CFPD]Rifty 13 27.08 35
356 DARKMAN 13 16.46 66
357 |TSH|INGETING?! 13 9.92 118
358 Dron_Aldrin 12 92.31 1
359 IndianaJones12 12 85.71 2
360 Mpampoulas 12 80.00 3
361 [AS]Sector 12 80.00 3
362 Moorhuhn 12 80.00 3
363 HN 12 70.59 5
364 D/\u|_/\P0P0 12 63.16 7
365 BawownaUA 12 60.00 8
366 D_K 12 60.00 8
367 IndianaJones 12 60.00 8
368 ANybIS_WARRIOR 12 57.14 9
369 Chimaera 12 57.14 9
370 >>cycIone<< 12 48.00 13
371 Baronet 12 48.00 13
372 (Fallen)Defiant 12 40.00 18
373 P-38_Lightning 11 100.00 0
374 |EM|The.Original 11 100.00 0
375 DRAGUNeagle 11 84.62 2
376 Aphrodite* 11 78.57 3
377 Container 11 78.57 3
378 |TSH|GrassHopper 11 64.71 6
379 >Jan< 11 52.38 10
380 Noka 11 52.38 10
381 Who'sGotTape? 11 52.38 10
382 The_Cro_Legend 11 45.83 13
383 Takeda_Shingen 11 37.93 18
384 |TSH|Kwai-Chang-Caine 11 26.19 31
385 |TSH|PartyBartFast 11 17.74 51
386 Pang 10 100.00 0
387 |Sawhorse| 10 90.91 1
388 Species_8472 10 83.33 2
389 [Dacia]-Andrei_[Kill] 10 83.33 2
390 Dom'Razak 10 76.92 3
391 <ORiAN_PAX> 10 71.43 4
392 DKA 10 58.82 7
393 Emitter 10 58.82 7
394 [UR]freefaIcon 10 55.56 8
395 Coldblade 10 52.63 9
396 W@@dy 10 41.67 14
397 |TSH|Emissary 10 37.04 17
398 |DP|Zero 10 33.33 20
399 SMG_Demon 10 31.25 22
400 ^IndianaJones^ 10 30.30 23
401 |TSH|Reg.APE.Shoe 10 24.39 31
402 BS_AMD 9 90.00 1
403 Destructor-UltraDN 9 81.82 2
404 |DP|GhostRider 9 75.00 3
405 (IOC)Ice_Warrior 9 56.25 7
406 Woodoomaster_IX 9 37.50 15
407 |TSH|Willikens.APE 9 25.71 26
408 HeimdaII 9 16.67 45
409 >cycIone< 8 100.00 0
410 Casablanca 8 100.00 0
411 IndianaJones0 8 100.00 0
412 OldVesseI 8 100.00 0
413 Re-Style 8 100.00 0
414 -jan- 8 88.89 1
415 Final_Boss 8 88.89 1
416 LotusPower|AT 8 88.89 1
417 Ramsoor 8 88.89 1
418 John_Carter_of_Mars 8 80.00 2
419 [AS]Geza 8 80.00 2
420 Hektor 8 72.73 3
421 [X]Neophyte[X] 8 72.73 3
422 Chimera 8 61.54 5
423 |TSH|Orion_Rising10 8 61.54 5
424 CycIone-X 8 57.14 6
425 crossrover 8 57.14 6
426 dr.house 8 57.14 6
427 (Fallen)Silving 8 53.33 7
428 [AS]Thrax 8 44.44 10
429 <C>Freelanerlot 8 42.11 11
430 (Fallen)BOKS 8 38.10 13
431 (Fallen)BOK'S_Store 8 34.78 15
432 [CFPD]Night-Hunter 8 34.78 15
433 (Fallen)Mercenaro-S 8 33.33 16
434 (Fallen)Katyusha 8 30.77 18
435 (Fallen)Merlin 8 30.77 18
436 Xavilxl 8 30.77 18
437 [AS]Talyn 8 30.77 18
438 Deviks 8 26.67 22
439 Dixy 8 24.24 25
440 <C>H_Merovingi 8 22.86 27
441 (IOC)Fri3ndRecon 8 20.00 32
442 |TSH|_TRIBB_BOMB 8 13.56 51
443 <C>H_Five 8 12.90 54
444 (Fallen)SpaceGhost 8 12.31 57
445 SoidSnake 7 100.00 0
446 [UR]Legendary-Troll 7 100.00 0
447 ^IndianaJones^ 7 100.00 0
448 D/\u|_Bu(y 7 87.50 1
449 saho[T.T] 7 87.50 1
450 Dorado 7 77.78 2
451 LotusPower|Train 7 77.78 2
452 devon752 7 77.78 2
453 Cetus 7 70.00 3
454 F/\LCOl\l 7 70.00 3
455 |DP|IC~Iguana 7 70.00 3
456 Suguri 7 63.64 4
457 {x}Snake_Eyes{x} 7 63.64 4
458 Hexplore_TDM 7 53.85 6
459 MrWigglesworth 7 53.85 6
460 (IOC)Fr1end 7 50.00 7
461 Livyatan 7 50.00 7
462 Alizee 7 46.67 8
463 Tathor 7 43.75 9
464 |DP|funenne 7 41.18 10
465 DN 7 38.89 11
466 Geronimo[E] 7 38.89 11
467 |DP|Shao.Kahn 7 36.84 12
468 (Fallen)PoorsLF 7 33.33 14
469 Ajay's_Auxiliary2 7 31.82 15
470 WAHAGN 7 30.43 16
471 Quemalaka 7 29.17 17
472 MONST3R 7 20.59 27
473 Tomcat_F14 7 20.59 27
474 Laser-Jet 7 14.89 40
475 ||IIII|||"II|| 7 14.58 41
476 [UR]DarkenMistress 7 14.29 42
477 |TSH|LgeTribbs* 7 14.29 42
478 Cavalry 6 100.00 0
479 Sylo[}}}] 6 100.00 0
480 TempIar-Trinitas 6 100.00 0
481 Polaris 6 85.71 1
482 (Fallen)"Iceman" 6 75.00 2
483 AmeriIchinose 6 75.00 2
484 Ignite 6 75.00 2
485 Aphrodite^ 6 66.67 3
486 mafijozija 6 66.67 3
487 |DP|Neps 6 66.67 3
488 (IOC)Friend 6 60.00 4
489 3-Corder 6 60.00 4
490 ISeeU-IKillU 6 60.00 4
491 London 6 60.00 4
492 Tokyo 6 60.00 4
493 <C>/\venger.Zim 6 54.55 5
494 |DP|LIGHTNING_BIRD 6 54.55 5
495 Woodooway_IV 6 50.00 6
496 Yuyu_Matsuda 6 46.15 7
497 kirov_air_ship_ 6 40.00 9
498 Hawkhurst 6 33.33 12
499 <C>Marillion 6 30.00 14
500 Destructor-Bomber 6 27.27 16
501 |DP|DarkGamer15 6 26.09 17
502 THE-ONE 6 22.22 21
503 Strix 6 16.22 31
504 Sonic_Speed 6 15.79 32
505 Guenni7-01 6 13.04 40
506 <C>H_Bogeyman 6 11.11 48
507 SA_AvenGerSLaYeR_KNIGHT 6 7.23 77
508 (IOC)SilverFox** 5 100.00 0
509 Pod 5 100.00 0
510 |DP|Excalibur 5 100.00 0
511 (IOC)Fri3ndScout 5 83.33 1
512 *Zohan* 5 83.33 1
513 BG_Wavey/ 5 83.33 1
514 DRAGUNcargo 5 83.33 1
515 Erfindung 5 83.33 1
516 Petra 5 83.33 1
517 Puppis 5 83.33 1
518 [RA]Reaper 5 83.33 1
519 |DP|Kano 5 83.33 1
520 |DP|racenne 5 83.33 1
521 |TSH|_MF 5 83.33 1
522 (Fallen)Archangel 5 71.43 2
523 Amigo 5 71.43 2
524 Clan.Slayer 5 71.43 2
525 Nemesis* 5 71.43 2
526 Ping 5 71.43 2
527 TL_Trans 5 62.50 3
528 |EM|denne 5 62.50 3
529 Moon_44 5 55.56 4
530 |DP|Death 5 55.56 4
531 [|X|]FrozenSoul[|X|] 5 50.00 5
532 |DP|Sunspire 5 50.00 5
533 |DP|trenne 5 50.00 5
534 ```Grrrrr```Pest``` 5 38.46 8
535 |DP|Dented_LF 5 35.71 9
536 Destructur-Nexus 5 31.25 11
537 FLoyd` 5 29.41 12
538 Smokey1021NEW 5 26.32 14
539 |TSH|TribbsTrunk 5 25.00 15
540 [Dacia]-GhostMeister778 5 22.73 17
541 |DP|Flocky_Bomb 5 22.73 17
542 |DP|benne 5 22.73 17
543 BureLom 5 20.00 20
544 |TSH|MF_Guard04 5 20.00 20
545 |DP|SWIFT 5 19.23 21
546 Woodoomaster 5 17.86 23
547 |EM|Dredd 5 15.62 27
548 Huor 5 14.29 30
549 KhorneFlakes 5 13.89 31
550 |DP|AZ09 5 13.89 31
551 |DP|Flocky 5 13.89 31
552 |TSH|Vigilante10 5 13.16 33
553 (IOC)-FL--1 5 11.63 38
554 DeathSouL 4 100.00 0
555 J.D. 4 100.00 0
556 JayneCobb 4 100.00 0
557 Samsugi 4 100.00 0
558 Whiste 4 100.00 0
559 William_Kyd[.~.] 4 100.00 0
560 [UR]Abysswalker 4 100.00 0
561 "LEXX" 4 80.00 1
562 (Fallen)Schenker_Group 4 80.00 1
563 Cpt_GONZO 4 80.00 1
564 Dahaka 4 80.00 1
565 ECs 4 80.00 1
566 Freelancer_Alpha1/6 4 80.00 1
567 [AS]Talyn[B] 4 80.00 1
568 [UR]Heaven's_Judgement 4 80.00 1
569 []---StonE---[] 4 80.00 1
570 Benure_Carmin 4 66.67 2
571 Warrior 4 66.67 2
572 |DP|Aigaion 4 66.67 2
573 |DP|bsenne 4 66.67 2
574 (Fallen)Legend 4 57.14 3
575 (Fallen)PoorboyCSF 4 57.14 3
576 Bourdoulakas 4 57.14 3
577 GoTT' 4 57.14 3
578 Tarakanische 4 57.14 3
579 TradeLaneRing 4 57.14 3
580 Triethanolamine 4 57.14 3
581 |DP|Annihilator 4 57.14 3
582 |DP|Flocky_BS 4 57.14 3
583 BG_Rhonetaz_BS 4 50.00 4
584 Drachenreiter 4 50.00 4
585 Lord_CHRIS 4 50.00 4
586 JoiTrent 4 44.44 5
587 Traxit-01 4 44.44 5
588 -IO- 4 40.00 6
589 Ballroom 4 40.00 6
590 SaIange_i_Grsset 4 40.00 6
591 Scorch 4 40.00 6
592 USSR-PeaseDuke[DN] 4 40.00 6
593 lzu-Jamato 4 40.00 6
594 |TSH|APEsBananaBoat 4 40.00 6
595 LF 4 36.36 7
596 TL_01 4 36.36 7
597 |TSH|MF_Sting 4 36.36 7
598 TerminatorPuffy 4 33.33 8
599 [CFPD]Azimut_Warrior 4 33.33 8
600 GoTT 4 33.33 8
601 Destructor-Scouter 4 30.77 9
602 |DP|Flocky_Fun 4 30.77 9
603 PopKhorne 4 28.57 10
604 macgyver_in_space 4 28.57 10
605 (IOC)Soul_Slayer 4 26.67 11
606 BrutaL'Ank 4 26.67 11
607 NimbLe 4 25.00 12
608 SA_ARRIES 4 23.53 13
609 /D/s\F\-AvSM2 4 22.22 14
610 |TSH|Tribb*Go 4 22.22 14
611 |TSH|Kwai-Chang-Kane 4 21.05 15
612 OmegaF 4 20.00 16
613 <C>H_Chronos 4 18.18 18
614 aurelcici001 4 18.18 18
615 <C>H_Sicario 4 17.39 19
616 North 4 12.50 28
617 [UR]Red_Bull_Energy 4 9.76 37
618 |TSH|MASTER_PO 4 7.69 48
619 (Fallen)Redeemer 3 100.00 0
620 ANybIS_IC 3 100.00 0
621 Aeros 3 100.00 0
622 Artillery 3 100.00 0
623 Friedrich_Krupp_AG 3 100.00 0
624 HAMMERSTONE 3 100.00 0
625 T1T4N 3 100.00 0
626 XxX_USS-Enterprise_XxX 3 100.00 0
627 [GR]Dented-BS 3 100.00 0
628 x_Jan_x 3 100.00 0
629 |DP|BS-Shadow-Leroy 3 100.00 0
630 *ACID* 3 75.00 1
631 Achilleus 3 75.00 1
632 BB71 3 75.00 1
633 Centaurus 3 75.00 1
634 Cruise'Ank 3 75.00 1
635 DxShip 3 75.00 1
636 I_am_Batman 3 75.00 1
637 LotusPower|AT 3 75.00 1
638 PowerUP 3 75.00 1
639 Richard_Hawkins[B] 3 75.00 1
640 TL_03 3 75.00 1
641 ThanhRui 3 75.00 1
642 X-CycIone-X 3 75.00 1
643 Ajay's_Ka27_Helix 3 60.00 2
644 INDlANAJONES_Il 3 60.00 2
645 ThanhRUl 3 60.00 2
646 Zhurong 3 60.00 2
647 llCoPll 3 60.00 2
648 |EM|APE 3 60.00 2
649 |TSH|_snake_bite 3 60.00 2
650 (IOC)Reaper 3 50.00 3
651 .:2eX:. 3 50.00 3
652 Mercury 3 50.00 3
653 xray. 3 50.00 3
654 SA_Desserter_FUD 3 42.86 4
655 Seconda 3 42.86 4
656 Tokugawa_Hirotada 3 42.86 4
657 ```Grrrrr``Pest```42``` 3 42.86 4
658 |DP|iguenne 3 42.86 4
659 |Hydra|Peter 3 42.86 4
660 |TSH|Boyster_BC 3 42.86 4
661 |TSH|Nooby.APE.noobS 3 42.86 4
662 |TSH|Lawkeeper10 3 37.50 5
663 (Fallen)Requiem 3 33.33 6
664 Leo_!! 3 33.33 6
665 anyk99 3 33.33 6
666 Hexplore 3 30.00 7
667 Vexi 3 30.00 7
668 |DP|Peter 3 30.00 7
669 (IOC)Wanderer 3 27.27 8
670 -MikeZero- 3 27.27 8
671 SMG_Eclipsya:) 3 27.27 8
672 MeguFujiura 3 25.00 9
673 [GR]Werter 3 25.00 9
674 |DP|Skyfall 3 25.00 9
675 Hochstein 3 23.08 10
676 (Fallen)BOKS 3 21.43 11
677 Southight 3 20.00 12
678 [TDR]TiNaL 3 16.67 15
679 Richard_Hawkins[E] 3 13.64 19
680 (Fallen)Wild-Card-PLG 3 12.50 21
681 :):)STiXBiONiCSTYX(:(: 3 12.50 21
682 (Fallen)Hexer 3 12.00 22
683 <C>zimtonix 3 11.54 23
684 Beezuz 3 11.11 24
685 [Dacia]-Freeway_[PVP] 3 9.68 28
686 LuCasE 3 4.55 63
687 S3 3 2.19 134
688 (Fallen)BS-Utron 2 100.00 0
689 (Fallen)MaximusVIIHer* 2 100.00 0
690 (IOC)_bingo_F 2 100.00 0
691 APP 2 100.00 0
692 Agent 2 100.00 0
693 Apologize 2 100.00 0
694 COL.BUCK.JD.-A1 2 100.00 0
695 Cookie 2 100.00 0
696 DRAGUNvaIhaIIa 2 100.00 0
697 Destructor-Predator 2 100.00 0
698 Facehugger 2 100.00 0
699 FatBoy 2 100.00 0
700 GoIdHunter 2 100.00 0
701 Ishimura 2 100.00 0
702 Jan_Trans 2 100.00 0
703 Linux 2 100.00 0
704 Megalodon 2 100.00 0
705 Nezrec 2 100.00 0
706 PPC 2 100.00 0
707 Petra[F] 2 100.00 0
708 Ragpicker 2 100.00 0
709 SMG_AD{Rogue} 2 100.00 0
710 Screiver 2 100.00 0
711 Stace 2 100.00 0
712 Strafe_Lychon 2 100.00 0
713 TL_IC 2 100.00 0
714 Utopia 2 100.00 0
715 Whiplash 2 100.00 0
716 Wickidwombat_4 2 100.00 0
717 WingsofDeath 2 100.00 0
718 XxCrazy-MonkeyxX 2 100.00 0
719 ZERO_bg 2 100.00 0
720 [GR]AZ09 2 100.00 0
721 [GR]dented_ship 2 100.00 0
722 [UR]Sekhmet 2 100.00 0
723 oddball 2 100.00 0
724 |DP|Avalon 2 100.00 0
725 |DP|^^\x/^^BAT^^\x/^^ 2 100.00 0
726 |EM|denne 2 100.00 0
727 (Fallen)Testero 2 66.67 1
728 (IOC)_Fri3nd 2 66.67 1
729 BG_Anerix[B] 2 66.67 1
730 BG_Anerix[M] 2 66.67 1
731 Columba 2 66.67 1
732 Electric_Terminator 2 66.67 1
733 FIRESAGE 2 66.67 1
734 Gambler 2 66.67 1
735 GoldenGraham 2 66.67 1
736 Izu-Jamato 2 66.67 1
737 Jodda 2 66.67 1
738 LS_NOLUCK 2 66.67 1
739 Legion 2 66.67 1
