Damage Accolades are a good way to increase your damage resistence and also your damage output.
Damage Accolades are obtained by receiving or dealing a certain amount of damage with the weapons of a certain type.
Each damage type has three "Receiving Damage" Accolades associated with it with increasingly harder goals. The last Accolade in each category grants a damage resistance magnitude (DRM) bonus for that damage type and a special player title.
Each damage type also has three "Dealing Damage" Accolades associated with it with increasingly harder goals. The last Accolade in each category grants a damage bonus for that damage type and a special player title.
[tabmenu] [tab=Damage Dealing Accolades] [subtab=Antiproton]
| |
Matter No Matter | Deal Antiproton damage with your captain (20,000) | 10 | |
| |
Absolute Ablation | Deal Antiproton damage with your captain (150,000) | 25 | |
| |
Anti-Structural Annihilation | Deal Antiproton damage with your captain (300,000) | 50 | "Annihilator" title and power (+2% Antiproton Damage strength (Ground)) |
| |
Proton Purge | Deal Anti-Proton damage with your ship (100,000) | 10 | |
| |
To the Contrary | Deal Antiproton damage with your ship (1,000,000) | 25 | |
| |
Strike from the Record | Deal Antiproton damage with your ship (2,000,000) | 50 | "Striker" title and power (+2% Antiproton Damage strength (Space)) |
[subtab=Disruptor]
| |
Disruptor Disturber | Deal Disruptor damage with your captain (20,000) | 10 | |
| |
Disruptor Devastator | Deal Disruptor damage with your captain (150,000) | 25 | |
| |
Disruptor Demolisher | Deal Disruptor damage with your captain (300,000) | 50 | "Demolisher" title and power (+2% Disruptor Damage strength (Ground)) |
| |
Disturbing the Peace | Deal Disruptor damage with your ship (100,000) | 10 | |
| |
Positive Disintegration | Deal Disruptor damage with your ship (1,000,000) | 25 | |
| |
Hull Smasher | Deal Disruptor damage with your ship (2,000,000) | 50 | "Disintegrator" title and power (+2% Disruptor Damage strength (Space)) |
[subtab=Kinetic]
| |
Biting Blow | Deal Kinetic damage with your captain (20,000) | 10 | |
| |
Convincing Clobbering | Deal Kinetic damage with your captain (150,000) | 25 | |
| | ||||
| |
Projectiles in Motion | Deal Torpedo damage with your ship (100,000) | 10 | |
| |
Shoot on Sight | Deal Torpedo damage with your ship (1,000,000) | 25 | |
| |
Missile Commander | Deal Torpedo damage with your ship (2,000,000) | 50 | "Missile Commander" title and Missile Commander power (+2% Kinetic Damage strength (Space)) |
[subtab=Phaser]
| |
Earl of Energy | Deal Phaser damage with your captain (20,000) | 10 | |
| |
Sultan of Stun | Deal Phaser damage with your captain (150,000) | 25 | |
| | ||||
| |
Strike and Dip | Deal Phaser damage with your ship (100,000) | 10 | |
| |
Splintered Shields | Deal Phaser damage with your ship (1,000,000) | 25 | |
| |
[subtab=Plasma]
| |
Gaseous Garroter | Deal Plasma damage with your captain (20,000) | 10 | |
| |
Superheated Slayer | Deal Plasma damage with your captain (150,000) | 25 | |
| | ||||
| |
Flash in the Pan | Deal Plasma damage with your ship (100,000) | 10 | |
| |
Cauterized Wounds | Deal Plasma damage with your ship (1,000,000) | 25 | |
| |
[subtab=Polaron]
| |
Subatomic Alteration | Deal Polaron damage with your captain (20,000) | 10 | |
| |
Electro-Magnetic Transformation | Deal Polaron damage with your captain (150,000) | 25 | |
| | ||||
| |
Electron Erosion | Deal Polaron damage with your ship (100,000) | 10 | |
| |
Atomic Attrition | Deal Polaron damage with your ship (1,000,000) | 25 | |
| |
[subtab=Tetryon]
| |
Radiation Regent | Deal Tetryon damage with your captain (20,000) | 10 | |
| |
Particle Pusher | Deal Tetryon damage with your captain (150,000) | 25 | |
| | ||||
| |
Tetryon Threat | Deal Tetryon damage with your ship (100,000) | 10 | |
| |
Shield Buster | Deal Tetryon damage with your ship (1,000,000) | 25 | |
| |
[tab=Damage Receiving Accolades] [subtab=Antiproton]
| |
Quality Anti-Matters | Receive Anti-Proton damage with your captain (1,000) | 10 | |
| |
Opposition Attraction | Receive Anti-Proton damage with your captain (5,000) | 25 | |
| | ||||
| |
Damaged Power Supply | Receive Anti-Proton damage with your ship (25,000) | 10 | |
| |
Fused EPS Conduits | Receive Anti-Proton damage with your ship (200,000) | 25 | |
| |
[subtab=Disruptor]
| |
Disruptive Activity | Receive Disruptor damage with your captain (1,000) | 10 | |
| |
Disruptive Discharge | Receive Disruptor damage with your captain (5,000) | 25 | |
| | ||||
| |
Severe Severing | Receive Disruptor damage with your ship (25,000) | 10 | |
| |
Disembodied | Receive Disruptor damage with your ship (200,000) | 25 | |
| |
Separation Anxiety | Receive Disruptor damage with your ship (500,000) | 50 | "Separated" title and Separation Anxiety power (+2 Disruptor Damage Resistance Magnitude (Space)) |
[subtab=Kinetic]
| |
Punching Bag | Receive Kinetic damage with your captain (1,000) | 10 | |
| |
Whipping Post | Receive Kinetic damage with your captain (5,000) | 25 | |
| | ||||
| |
Torpedo Target | Receive Torpedo damage with your ship (25,000) | 10 | |
| |
Impact Hazard | Receive Torpedo damage with your ship (200,000) | 25 | |
| |
[subtab=Phaser]
| |
Stunned Silence | Receive Phaser damage with your captain (1,000) | 10 | |
| |
Heated Exchange | Receive Phaser damage with your captain (5,000) | 25 | |
| | ||||
| |
Bruised Bulwark | Receive Phaser damage with your ship (25,000) | 10 | |
| |
Let Down One's Guard | Receive Phaser damage with your ship (200,000) | 25 | |
| |
[subtab=Plasma]
| |
Dodging and Burning | Receive Plasma damage with your captain (1,000) | 10 | |
| |
Searing Syphon | Receive Plasma damage with your captain (5,000) | 25 | |
| | ||||
| |
Charged Channel | Receive Plasma damage with your ship (25,000) | 10 | |
| |
Fiery Force | Receive Plasma damage with your ship (200,000) | 25 | |
| |
[subtab=Polaron]
| |
Charge Counter Pole | Receive Polaron damage with your captain (1,000) | 10 | |
| |
Shifting Proximal Priorities | Receive Polaron damage with your captain (5,000) | 25 | |
| | ||||
| |
Worn Down Weakness | Receive Polaron damage with your ship (25,000) | 10 | |
| |
Repulsive Rending | Receive Polaron damage with your ship (200,000) | 25 | |
| |
[subtab=Tetryon]
| |
Adaptive Radiation | Receive Tetryon damage with your captain (1,000) | 10 | |
| |
Radiant Barrier | Receive Tetryon damage with your captain (5,000) | 25 | |
| | ||||
| |
Subspace Spout | Receive Tetryon damage with your ship (25,000) | 10 | |
| |
Extrusive Energy | Receive Tetryon damage with your ship (200,000) | 25 | |
| |