SHIP STATS:

;///////////////////////////////////////////LIBERTY

Patriot:  Military Fighter ("Fencer")
Armor = 2000       	=  8
Cargo = 10           	=  10
4 Gun Slots            	=  16
Power = 250/sec.  	=  10

Total Tons = 44
Price = 22000

Defender:  Military Fighter ("Shooter")
Armor = 3000	= 12
Cargo = 20		= 20
5 Gun Slots 	= 20
1 Turret Slot 	= 4
Power = 350/sec.	= 14

Total Tons = 70
Price = 35500

Rhino:  Civilian Spacecraft ("Fast Freighter")
Armor = 5000	= 50
Cargo = 20	0	= 50
3 Gun Slots 	= 15
5 Turret Slot 	= 20
Power = 350/sec.	= 35

Total Tons = 170
Price = 85000

Liberty Torch:  Military Fighter ("Heavy Shooter")

Armor = 7000	= 28
Cargo = 10		= 10
7 Gun Slots 	= 28
Power = 1000/sec.	= 40

Total Tons = 106
Price = 106000

;///////////////////////////////////////////BRETONIA
Cavelier:  Military Fighter ("Fencer")
Armor = 3500       	=  14
Cargo = 10           	=  10
4 Gun Slots            	=  16
Power = 250/sec.  	=  10

Total Tons = 56
Price = 28000

Crusader:  Military Fighter ("Knight")
Armor = 10000      	=  40
Cargo = 20           	=  20
6 Gun Slots            	=  24
Power = 400/sec.  	=  16

Total Tons = 100
Price = 50000

Clydesdale:  Civilian Spacecraft ("Big Freighter")
Armor = 10000	= 100
Cargo = 350	= 87.5
3 Gun Slots 	= 15
5 Turret Slot 	= 20
Power = 450/sec.	= 45

Total Tons = 267.5
Price = 535000