PVP Stats most Deaths (all chars)

Pos Name Deaths Wins (%) Kills
1 black_tulip 3631 57.33 4879
2 |DP|DeadPool 2781 31.18 1260
3 saho[F] 1610 35.75 896
4 SMG_Eclipsya2022 1589 36.54 915
5 Comnets 1320 64.88 2439
6 Veterok 1302 29.92 556
7 -ThanhRUI- 1290 65.05 2401
8 [AS]Reaper 1079 29.38 449
9 [Dacia]-Andrei_[PVP] 1074 45.87 910
10 (IOC)Fencer 1044 43.69 810
11 <C>H_Merovingi 976 18.39 220
12 |DP|Dented_fighter2 898 23.83 281
13 Diablo 860 54.95 1049
14 SMG_Eclipsya* 778 33.84 398
15 |DP|alienne 729 57.93 1004
16 [AS]Dextor 687 38.88 437
17 Uranus 655 49.26 636
18 alpha_wolf 655 60.97 1023
19 [AS]Vulkan 580 48.58 548
20 Meranti 568 56.51 738
21 Ratzila 480 40.45 326
22 [AS]Casket 467 30.40 204
23 MxM<NNN 462 41.44 327
24 KIrk 460 46.51 400
25 "jan" 457 46.61 399
26 SMG_Eclipsya:D 454 34.58 240
27 (Fallen)RonaldoDaVinci 434 40.87 300
28 |DP|Dr_Dredd 428 26.33 153
29 (Fallen)Hearts_Four 368 40.36 249
30 Dianmu 348 57.82 477
31 [UR]daka 338 29.29 140
32 |LC|Spartacus 336 80.32 1371
33 (Fallen)*The#Duke* 329 44.33 262
34 a.t.m 317 29.71 134
35 <C>H_Five 316 21.98 89
36 |DP|War 313 39.92 208
37 |LC|TH3_B3ST_0N3 308 33.04 152
38 |DP|Dented_fighter 307 24.20 98
39 |TSH|Cryzis* 301 66.07 586
40 |DP|DeePSILVeR11 287 24.07 91
41 volley 271 58.18 377
42 [AS]Demonic 264 23.92 83
43 Scanner 262 70.29 620
44 (Fallen)Asmodeus 259 44.06 204
45 Missile.Launcher 257 57.80 352
46 Space_Shark 256 45.42 213
47 A***lon 248 18.69 57
48 Mantra 245 78.99 921
49 brizon 232 29.91 99
50 aurelcici003 229 26.84 84
51 |DP|Lucifer 229 40.21 154
52 |DP|BeastChev8 228 17.09 47
53 |TSH|MF_Shadow 217 37.10 128
54 Apache_AH64 215 46.91 190
55 BMGs 208 56.21 267
56 Auriga 207 63.04 353
57 |DP|Avenger 205 26.26 73
58 <C>H_Bogeyman 199 21.96 56
59 Ajay's_Auxiliary1 196 42.35 144
60 Tixyma 193 51.51 205
61 SMG_Eclipsya#:) 191 38.39 119
62 <SF>IO**** 188 38.36 117
63 John.Cooke 185 41.82 133
64 -Thanh.RUI- 181 55.09 222
65 |TSH|MF_Seeker 177 50.56 181
66 |TSH|Blue_Dwarf 175 17.45 37
67 Ajay's_Secondary5 175 34.70 93
68 Charon 174 73.44 481
69 Goblin 172 60.19 260
70 [AS]Ahab 163 46.91 144
71 [AS]PirateSoul 161 42.09 117
72 MrSmirk 156 21.61 43
73 SMG_Eclipsya*:) 156 38.10 96
74 Noob 152 55.81 192
75 Reality 151 53.96 177
76 <C>H_Sicario 147 14.53 25
77 SMG_Argos2042 147 31.94 69
78 Savage 142 72.05 366
79 Diablo{X} 141 52.20 154
80 |DP|DarkHunter15 139 36.53 80
81 |TSH|Boyster 138 37.84 84
82 [AS]2CH. 135 67.78 284
83 S3 134 2.19 3
84 Legon 134 52.14 146
85 |TSH|Cryzis 133 49.81 132
86 [AS]chi-xi-stigma 132 42.86 99
87 |TSH|***Tribbles*** 131 18.63 30
88 [AS]Coffin 131 30.69 58
89 StormDragon 130 56.08 166
90 |TSH|TribbTrubb 128 16.34 25
91 Destructor-Nexus 124 35.42 68
92 Zhuron9 120 48.05 111
93 |TSH|INGETING?! 118 9.92 13
94 Kuiper 116 60.14 175
95 [AS]Vol`jin 114 35.23 62
96 |TSH|MF_Vampire02 114 41.84 82
97 (Fallen)Negan 111 40.00 74
98 [UR]freefalcon 110 48.60 104
99 Elder 109 84.71 604
100 Azha 107 52.86 120
101 (Fallen)RonaldoDaVinci 106 24.29 34
102 |DP|ExxoRush 103 32.24 49
103 SMG_Hiruga 103 46.63 90
104 (Fallen)GROM 102 20.93 27
105 (Fallen)Malefikant 98 30.99 44
106 =X= 96 21.95 27
107 Pods 95 84.97 537
108 Arkwright 91 19.47 22
109 HuntinGrounds 90 23.73 28
110 |TSH|Tribb-Bad-TTBone 90 28.57 36
111 |TSH|GORT 88 33.33 44
112 Goat 88 39.31 57
113 |DP|Sathanas 87 37.86 53
114 TheBoIdMoIe 85 35.61 47
115 SITH_PRIME 81 28.95 33
116 [UR]Stormbringer 81 65.38 153
117 BMW_M3_GTR_E46 79 19.39 19
118 Cassiopeia 79 54.86 96
119 <<Marakul>> 78 22.77 23
120 SA_AvenGerSLaYeR_KNIGHT 77 7.23 6
121 Kiyuna 77 20.62 20
122 |DP|Flocky 77 31.25 35
123 Mer4 77 44.20 61
124 Gatling 77 45.77 65
125 [AS]SoulEater 76 26.21 27
126 Apache-AH64 76 36.67 44
127 PiedePalo 75 20.21 19
128 Tax.Collector 74 70.63 178
129 <C>Lanelot_On_Crack 73 33.03 36
130 FluffyBunny 72 24.21 23
131 DanielJackson 70 0.00 0
132 <C>Lanelot 70 25.53 24
133 Bocacio 69 68.06 147
134 Vortex_*_*_*_ 68 19.05 16
135 [UR]Black_Cat 68 57.23 91
136 (Fallen)Xanur 67 27.17 25
137 SkariahHariah 67 46.83 59
138 DARKMAN 66 16.46 13
139 Anke02 66 20.48 17
140 <SF>mazda_rx7 66 22.35 19
141 <SF>Quick-Silver 66 25.00 22
142 Inspector 66 43.59 51
143 |TSH|*TT-Racer* 65 26.97 24
144 Destructor-Predator 65 37.50 39
145 H.P 65 50.38 66
146 DRaGoNFANG_18.20 62 24.39 20
147 DaKilla 62 37.37 37
148 Vertical 62 70.33 147
149 (Fallen)SpaceGhost 60 15.49 11
150 [UR]RazielT 60 62.26 99
151 (IOC)FriendRecon 58 1.69 1
152 Aphrodite. 58 82.37 271
153 [AS]Xander1 57 52.89 64
154 Airwolf359 57 61.74 92
155 |LC|Judge 57 94.78 1036
156 Rafael 56 39.78 37
157 |TSH|***Tribbs*** 55 22.54 16
158 Pusar 55 46.08 47
159 Jupiter 55 60.71 85
160 <SF>mirecko 53 30.26 23
161 Kyudo 53 42.39 39
162 CyGnUZ 53 49.04 51
163 D/\u|_/\P0P0 53 53.10 60
164 E.X.I.T 52 46.39 45
165 |DP|denne 52 65.79 100
166 BG_Lonewolf_D 51 0.00 0
167 |TSH|_TRIBB_BOMB 51 13.56 8
168 |TSH|PartyBartFast 51 17.74 11
169 Keta_Min 51 26.09 18
170 Oberon 51 70.35 121
171 farao 51 73.85 144
172 <SF>_crossroad-2 49 35.53 27
173 LasTHumAn 49 51.00 51
174 Tethys 49 73.94 139
175 |TSH|MASTER_PO 48 7.69 4
176 Hireling 47 28.79 19
177 Layout 47 52.53 52
178 PowerUP 47 62.70 79
179 <<GRAY>> 46 24.59 15
180 HeimdaII 45 16.67 9
181 |TSH|KLAATU 44 2.22 1
182 Mika_not_kill_you 44 42.86 33
183 Gunboat 44 61.40 70
184 Linux 43 28.33 17
185 |Sawhorse| 43 54.26 51
186 [UR]DarkenMistress 42 14.29 7
187 |TSH|LgeTribbs* 42 14.29 7
188 Leo_|| 42 30.00 18
189 |TSH|ShadowsFreaker 42 32.26 20
190 |DP|denne 42 59.62 62
191 ||IIII|||"II|| 41 14.58 7
192 Guenni7-01 40 13.04 6
193 Laser-Jet 40 14.89 7
194 Tugnut 40 25.93 14
195 (Fallen)Parzival 40 33.33 20
196 J.D. 40 34.43 21
197 |PX|Nyros 40 57.89 55
198 TeePee 40 78.61 147
199 Caligra 39 31.58 18
200 Virus~r/p 39 35.00 21
201 Jan 39 45.83 33
202 [UR]Archangel 39 46.58 34
203 Avian 39 56.18 50
204 Hurman 39 67.50 81
205 (IOC)-FL--1 38 11.63 5
206 /D/s\F\-AvSM- 38 34.48 20
207 Mercury. 38 78.53 139
208 |DP|denne' 38 87.12 257
209 [UR]Red_Bull_Energy 37 9.76 4
210 axl112 37 30.19 16
211 Serpentes 37 32.73 18
212 Dr_CocktaiL 37 75.00 111
213 |TSH|!!!!!! 36 34.55 19
214 Anatta 36 41.94 26
215 Artemys 36 55.00 44
216 Palomino[] 36 71.20 89
217 [CFPD]Rifty 35 27.08 13
218 (Fallen)Hooker 35 38.60 22
219 GeneralElectric 35 39.66 23
220 Blackbeard 35 62.37 58
221 ThanhRi 35 82.59 166
222 |TSH|MF_Patrol01 34 60.92 53
223 |TSH|Vigilante10 33 13.16 5
224 TINY 33 69.16 74
225 (IOC)Fri3ndRecon 32 20.00 8
226 |TSH|Meister_Po 32 33.33 16
227 |DP|alienne' 32 58.44 45
228 KhorneFlakes 31 13.89 5
229 |DP|AZ09 31 13.89 5
230 |DP|Flocky 31 13.89 5
231 Strix 31 16.22 6
232 |TSH|Reg.APE.Shoe 31 24.39 10
233 |TSH|Kwai-Chang-Caine 31 26.19 11
234 (Fallen)PoorboyPLG 31 40.38 21
235 Moorhuhn 31 41.51 22
236 (IOC)<MeetYourDemise> 31 55.07 38
237 C.T 31 69.00 69
238 Huor 30 14.29 5
239 ConstableDonuts 30 33.33 15
240 (Fallen)"Viper" 30 46.43 26
241 Shiver 30 46.43 26
242 Justice.Upholder 30 58.33 42
243 |LC|Silent_One 30 77.10 101
244 Event_Manager_Wanderer 29 6.45 2
245 Lo||i4O4 29 34.09 15
246 TheBoIdMoIe 29 45.28 24
247 matukas 29 47.27 26
248 Avian' 29 62.82 49
249 [Dacia]-Freeway_[PVP] 28 9.68 3
250 North 28 12.50 4
251 agent2 28 33.33 14
252 Slpxatwon 28 53.33 32
253 |EM|Dredd 27 15.62 5
254 MONST3R 27 20.59 7
255 Tomcat_F14 27 20.59 7
256 SIN 27 32.50 13
257 (IOC)SilverFox... 27 34.15 14
258 .Stass_Allie. 27 40.00 18
259 |DP|Blaze 27 44.90 22
260 |LC|Pumba 27 93.48 387
261 |TSH|Willikens.APE 26 25.71 9
262 Seconda 26 72.34 68
263 Server.Pirate 26 82.19 120
264 Dixy 25 24.24 8
265 [UR]Trll 25 34.21 13
266 Dom_Kava 25 51.92 27
267 Hun 25 51.92 27
268 Destructor-Pred. 25 52.83 28
269 DomKavash 25 71.59 63
270 Beezuz 24 11.11 3
271 Palehorse 24 53.85 28
272 Reducer 24 67.57 50
273 Miranda 24 73.33 66
274 Noka, 23 4.17 1
275 Regrett 23 4.17 1
276 <C>zimtonix 23 11.54 3
277 Woodoomaster 23 17.86 5
278 M/\XBUR(I) 23 36.11 13
279 (Fallen)Poorboy 23 50.00 23
280 Pu|sar 23 51.06 24
281 Fredy0425 22 4.35 1
282 SMG_Werter" 22 4.35 1
283 (Fallen)Hexer 22 12.00 3
284 Deviks 22 26.67 8
285 Nrika 22 31.25 10
286 SMG_Demon 22 31.25 10
287 (Fallen)Mercenaro-CSF 22 42.11 16
288 <C>H_Ronin 22 58.49 31
289 Muie 22 66.15 43
290 Alien.Hunter 22 83.58 112
291 blacksmith 22 85.81 133
292 BG_Tradewinds[T] 21 4.55 1
293 VoYaGeR_II 21 4.55 1
294 Zozo[Hun] 21 4.55 1
295 (Fallen)Wild-Card-PLG 21 12.50 3
296 :):)STiXBiONiCSTYX(:(: 21 12.50 3
297 <C>H_Chronos 21 16.00 4
298 |DP|SWIFT 21 19.23 5
299 THE-ONE 21 22.22 6
300 (IOC)Northern* 21 52.27 23
301 |DP|denne 21 56.25 27
302 Sentinel 21 74.39 61
303 Rhastago 20 0.00 0
304 |TSH|*Trubs*Tribbs* 20 9.09 2
305 BureLom 20 20.00 5
306 |TSH|MF_Guard04 20 20.00 5
307 |DP|Zero 20 33.33 10
308 SMG_Argos2063 20 39.39 13
309 Dutchess 20 57.45 27
310 Arthur 20 77.01 67
311 Moorhuhn 20 82.14 92
312 |TSH|Brain*Pain*Tribbs* 19 5.00 1
313 Richard_Hawkins[E] 19 13.64 3
314 Karpey 19 40.62 13
315 K.P.F:Rifty.Woods 19 70.31 45
316 |LC|Knight_LCXXVV 19 72.46 50
317 |DP|bsenne 19 73.97 54
318 marco_dranco 18 0.00 0
319 Smokey_Hunter 18 10.00 2
320 aurelcici001 18 18.18 4
321 (Fallen)Katyusha 18 30.77 8
322 (Fallen)Merlin 18 30.77 8
323 Xavilxl 18 30.77 8
324 [AS]Talyn 18 30.77 8
325 Takeda_Shingen 18 37.93 11
326 (Fallen)Defiant 18 40.00 12
327 Frytack 18 41.94 13
328 Dark_Paladin 18 47.06 16
329 |TSH|John.APE.Keel 18 47.06 16
330 |TSH|Tribb_Punk 18 47.06 16
331 ShadowDragon 18 51.35 19
332 (Fallen)"the*Wraith" 18 60.87 28
333 Insert 18 60.87 28
334 IcE_CubE 18 72.31 47
335 Airwolf 18 73.53 50
336 Sniper 18 74.29 52
337 Sanjay 18 81.25 78
338 Vet_Train1 17 0.00 0
339 Ratzilla 17 5.56 1
340 ShadoW'Ank 17 10.53 2
341 |DP|Flocky_Bomb 17 22.73 5
342 |DP|benne 17 22.73 5
343 [Dacia]-GhostMeister778 17 26.09 6
344 |DP|DarkGamer15 17 26.09 6
345 Quemalaka 17 29.17 7
346 |TSH|Emissary 17 37.04 10
347 [UR]Paladin 17 41.38 12
348 <SF>Mirecko_F2 17 50.00 17
349 Livyatan 17 56.41 22
350 -=\elHURON/=- 17 58.54 24
351 |DSC|-The_Cro_Defender 17 58.54 24
352 Pangu 17 60.47 26
353 Zhurong 17 62.22 28
354 Captain_Morgan 17 82.11 78
355 Carior 16 5.88 1
356 Konung 16 5.88 1
357 JUDAS_PRIEST 16 11.11 2
358 Woodoomaster_III 16 11.11 2
359 |TSH|Tonto-*Tribbs* 16 11.11 2
360 OmegaF 16 20.00 4
361 Destructor-Bomber 16 27.27 6
362 WAHAGN 16 30.43 7
363 (Fallen)Mercenaro-S 16 33.33 8
364 Neural.Net 16 69.81 37
365 ALEX_OMEGA 15 0.00 0
366 Disturbia 15 0.00 0
367 Bonita 15 6.25 1
368 Dawn 15 11.76 2
369 [TDR]TiNaL 15 16.67 3
370 |TSH|Kwai-Chang-Kane 15 21.05 4
371 |TSH|TribbsTrunk 15 25.00 5
372 Ajay's_Auxiliary2 15 31.82 7
373 Hawkhurst 15 31.82 7
374 (Fallen)BOK'S_Store 15 34.78 8
375 [CFPD]Night-Hunter 15 34.78 8
376 Cadius 15 37.50 9
377 Woodoomaster_IX 15 37.50 9
378 Chimera 15 53.12 17
379 D/\u|_Bu(y 15 58.33 21
380 Free.Lancer 15 80.26 61
381 Ther'hon 15 83.52 76
382 (IOC)SilverFox. 14 0.00 0
383 <SF>Carlo_Gambino 14 6.67 1
384 COL.BUCK.JD.TRADER.1 14 6.67 1
385 RavenBade 14 6.67 1
386 |TSH|FreeTribbs 14 6.67 1
387 /D/s\F\-AvSM2 14 22.22 4
388 |TSH|Tribb*Go 14 22.22 4
389 Smokey1021NEW 14 26.32 5
390 <C>Marillion 14 30.00 6
391 (Fallen)PoorsLF 14 33.33 7
392 W@@dy 14 41.67 10
393 BLACK_ARROW 14 51.72 15
394 Llynden 14 51.72 15
395 saho[F488] 14 53.33 16
396 Circinus 14 57.58 19
397 |TSH|MF_Poison 14 60.00 21
398 CF1 14 69.57 32
399 alpha-omega 14 69.57 32
400 Disk-DMG 13 0.00 0
401 Smart54 13 0.00 0
402 [AS]Mw_12(aux) 13 0.00 0
403 /CoP\Mellon 13 7.14 1
404 SirkuXP 13 7.14 1
405 Spaceman_Spiff 13 7.14 1
406 ~MONARCH~ 13 13.33 2
407 SA_ARRIES 13 23.53 4
408 (Fallen)BOKS 13 38.10 8
409 The_Cro_Legend 13 45.83 11
410 Baronet 13 48.00 12
411 (Fallen)Testero 13 51.85 14
412 |EM|BS_Dredd 13 65.79 25
413 Warrior 13 79.69 51
414 AOs 13 81.69 58
415 Woodoomaster_X 12 0.00 0
416 blu 12 0.00 0
417 |DP|=PHOENIX-COLLECTOR 12 0.00 0
418 |TSH|APE.Willikens 12 0.00 0
419 [UR]Darklurker 12 7.69 1
420 |TSH|Fred.APE.Colon 12 7.69 1
421 SKY_BOSS-3 12 14.29 2
422 SMG_Eclipsya2023 12 14.29 2
423 |DP|andy56t_(PvP) 12 14.29 2
424 Southight 12 20.00 3
425 NimbLe 12 25.00 4
426 FLoyd` 12 29.41 5
427 |DP|Shao.Kahn 12 36.84 7
428 |TSH|ILIYAN 12 52.00 13
429 [AS]Voodoo 12 65.71 23
430 |TSH|Tribb's-Tank 12 65.71 23
431 GeForce 12 89.57 103
432 Umbriel 12 94.42 203
433 [AS]MG23(aux) 11 0.00 0
434 foxim 11 0.00 0
435 sony 11 0.00 0
436 |DP|WHITE_FANG 11 0.00 0
437 DRAGUNvalhalIa 11 8.33 1
438 Mechanic 11 8.33 1
439 mode 11 8.33 1
440 |DP|/^\x/^\_BAT_/^\x/^\ 11 8.33 1
441 |TSH|*DoubIe*TribbIes* 11 8.33 1
442 MAMBA 11 15.38 2
443 SMG_Argos_666 11 15.38 2
444 <SF>Cyclone-X 11 21.43 3
445 (Fallen)BOKS 11 21.43 3
446 Alpha-Guard 11 21.43 3
447 (IOC)Soul_Slayer 11 26.67 4
448 BrutaL'Ank 11 26.67 4
449 Destructur-Nexus 11 31.25 5
450 DN 11 38.89 7
451 Geronimo[E] 11 38.89 7
452 <C>Freelanerlot 11 42.11 8
453 SMG_Eclipsya:) 11 52.17 12
454 Little 11 84.29 59
455 (IOC)Fri3ndExpress 10 0.00 0
456 .jan. 10 9.09 1
457 JD-BUCK-2 10 9.09 1
458 [Plucky_Rhodan] 10 9.09 1
459 |TSH|*Shazbat*Tribbs* 10 9.09 1
460 Hochstein 10 23.08 3
461 PopKhorne 10 28.57 4
462 macgyver_in_space 10 28.57 4
463 |DP|funenne 10 41.18 7
464 [AS]Thrax 10 44.44 8
465 >Jan< 10 52.38 11
466 Noka 10 52.38 11
467 Who'sGotTape? 10 52.38 11
468 Hire.Me 10 82.46 47
469 ..Vulkan-3.. 9 0.00 0
470 Legendary 9 0.00 0
471 R.E.A.P.E.R. 9 0.00 0
472 Satan 9 0.00 0
473 |TSH|Corvette10 9 0.00 0
474 (Fallen)Liz 9 10.00 1
475 .Micropoint. 9 10.00 1
476 Demonello 9 10.00 1
477 Payet 9 10.00 1
478 Waeller 9 10.00 1
479 anyk99-4 9 10.00 1
480 razza 9 10.00 1
481 |TSH|MASTER_PO_KNOW 9 10.00 1
482 |TSH|_GodEatGod 9 10.00 1
483 <SF>Jericho_pk 9 18.18 2
484 [GR]Werter 9 25.00 3
485 |DP|Skyfall 9 25.00 3
486 Destructor-Scouter 9 30.77 4
487 |DP|Flocky_Fun 9 30.77 4
488 |DP|Dented_LF 9 35.71 5
489 kirov_air_ship_ 9 40.00 6
490 Tathor 9 43.75 7
491 Coldblade 9 52.63 10
492 ANybIS_WARRIOR 9 57.14 12
493 Chimaera 9 57.14 12
494 (Fallen)BOK'S_BS 9 60.87 14
495 Arena 9 64.00 16
496 [Dacia]-Rubobostes 9 68.97 20
497 9 70.00 21
498 Apus 9 70.97 22
499 |DP|denne' 9 72.73 24
500 lsuzuki 9 73.53 25
501 Pung 9 82.69 43
502 <C>H_Djinn 8 0.00 0
503 (IOC)Galleon 8 0.00 0
504 OIdwalker 8 0.00 0
505 PeaseDuke' 8 0.00 0
506 [Katana]~Tenshin 8 0.00 0
507 agent4 8 0.00 0
508 ACID* 8 11.11 1
509 COL.BUCK-JD. 8 11.11 1
510 <C>roxy 8 20.00 2
511 BaLbes 8 20.00 2
512 DRAGUNvaIhaIla 8 20.00 2
513 Iteration_3 8 20.00 2
514 [UR]GrandAndreasK, 8 20.00 2
515 |DP|Xezbeth 8 20.00 2
516 (IOC)Wanderer 8 27.27 3
517 -MikeZero- 8 27.27 3
518 TerminatorPuffy 8 33.33 4
519 [CFPD]Azimut_Warrior 8 33.33 4
520 GoTT 8 33.33 4
521 ```Grrrrr```Pest``` 8 38.46 5
522 Alizee 8 46.67 7
523 SMG_Eclipsya_O 8 46.67 7
524 [UR]freefaIcon 8 57.89 11
525 BawownaUA 8 60.00 12
526 D_K 8 60.00 12
527 Moorhuhn 8 71.43 20
528 |DP|denne_LF 8 74.19 23
529 Myrmix 8 82.98 39
530 Dom'Setek 8 88.89 64
531 (Fallen)Pinkie-Fighter 7 0.00 0
532 BG_Rhonetaz[D] 7 0.00 0
533 BG_Wavey. 7 0.00 0
534 COL.BUCK-JD.B-2 7 0.00 0
535 Igneel 7 0.00 0
536 Mufica2 7 0.00 0
537 OMEGA_AX 7 0.00 0
538 Seer 7 0.00 0
539 [UR]Vishnu 7 0.00 0
540 |TSH|Nobby.APE.nobbS 7 0.00 0
541 <SF>Jericho3 7 12.50 1
542 Pilgrim 7 12.50 1
543 SMG_AD{X} 7 12.50 1
544 TRaDeR-JoE 7 12.50 1
545 optimus1984 7 12.50 1
546 |DP|DarK_DeePSILVeR11 7 12.50 1
547 <SF>IO* 7 22.22 2
548 (Fallen)Creeping*Death 7 22.22 2
549 PeterPanas 7 22.22 2
550 |TSH|revenge_1 7 22.22 2
551 Hexplore 7 30.00 3
552 Vexi 7 30.00 3
553 |DP|Peter 7 30.00 3
554 LF 7 36.36 4
555 TL_01 7 36.36 4
556 |TSH|MF_Sting 7 36.36 4
557 Yuyu_Matsuda 7 46.15 6
558 (IOC)Fr1end 7 50.00 7
559 (Fallen)Silving 7 53.33 8
560 (IOC)Ice_Warrior 7 56.25 9
561 DKA 7 58.82 10
562 Emitter 7 58.82 10
563 [RA]Reaper 7 66.67 14
564 |TSH|Iliyansky 7 69.57 16
565 V3Nd3Ta 7 72.00 18
566 |TSH|MF_Guard05 7 74.07 20
567 Test.Pilot 7 78.79 26
568 Server.Police 7 86.00 43
569 Store_2 7 89.71 61
570 termite 7 92.39 85
571 Sylvia 7 92.78 90
572 <C>H_RobRoy 6 0.00 0
573 Area51_A1 6 0.00 0
574 Boernie25 6 0.00 0
575 Captain_Tight_Pants 6 0.00 0
576 Cr/\s|-|er 6 0.00 0
577 DRAGUNcargowaIl 6 0.00 0
578 ELI-188 6 0.00 0
579 Goinn 6 0.00 0
580 Rexor 6 0.00 0
581 SOUTHERN_CROSS 6 0.00 0
582 Woodoomaster_VII 6 0.00 0
583 [AS]Sector-T 6 0.00 0
584 [UR]Grand_ 6 0.00 0
585 |TSH|Mini_Tribbs 6 0.00 0
586 'V' 6 14.29 1
587 Admiral_Nachimow 6 14.29 1
588 ELI-17 6 14.29 1
589 Kimari 6 14.29 1
590 Anttrax 6 25.00 2
591 Drentworth-v7.90119 6 25.00 2
592 MYC 6 25.00 2
593 MariaOzawa 6 25.00 2
594 SMG_Argos130811 6 25.00 2
595 light' 6 25.00 2
596 (Fallen)Requiem 6 33.33 3
597 Leo_!! 6 33.33 3
598 anyk99 6 33.33 3
599 <C>ArtHur 6 40.00 4
600 Ballroom 6 40.00 4
601 SaIange_i_Grsset 6 40.00 4
602 Scorch 6 40.00 4
603 USSR-PeaseDuke[DN] 6 40.00 4
604 lzu-Jamato 6 40.00 4
605 |TSH|APEsBananaBoat 6 40.00 4
606 Scrat 6 45.45 5
607 Woodooway_IV 6 50.00 6
608 Hexplore_TDM 6 53.85 7
609 <SF>Crossroad-12 6 57.14 8
610 crossrover 6 57.14 8
611 dr.house 6 57.14 8
612 |TSH|GrassHopper 6 64.71 11
613 spider 6 68.42 13
614 Takeda_Nobushige 6 72.73 16
615 PistaStar 6 73.91 17
616 saho[DN] 6 79.31 23
617 Moorhuhn 6 89.66 52
618 Nomads 6 95.45 126
619 <C>H_UFO_Cheburashka 5 0.00 0
620 <SF>Indi_Ar2 5 0.00 0
621 (IOC)Fri3ndFast 5 0.00 0
622 (IOC)Ice-Warrior 5 0.00 0
623 (IOC)Mohawk 5 0.00 0
624 (IOC)SilverFox.. 5 0.00 0
625 (IOC)SilverFox[R] 5 0.00 0
626 (IOC)SilverFox 5 0.00 0
627 (IOC)Son-of-Sauron^ 5 0.00 0
628 :):)ANCiENTONE(:(: 5 0.00 0
629 =Billy.Rain= 5 0.00 0
630 Apache. 5 0.00 0
631 Bluejay 5 0.00 0
632 BroodWar* 5 0.00 0
633 Cyprinnus 5 0.00 0
634 Gravytrain 5 0.00 0
635 Jet-Boat 5 0.00 0
636 OMEGA-ONE 5 0.00 0
637 Sho^3 5 0.00 0
638 Sodney_Trotter 5 0.00 0
639 Thanh1234 5 0.00 0
640 Thanh1234 5 0.00 0
641 [RA]Revan 5 0.00 0
642 atia2 5 0.00 0
643 lvinakotex 5 0.00 0
644 |SYN|Master{F} 5 0.00 0
645 |TSH|**Dam*Dat*Tribbs* 5 0.00 0
646 |TSH|*Punk*Tribbs* 5 0.00 0
647 |TSH|Gearhead10 5 0.00 0
648 (IOC)FriendExpress 5 16.67 1
649 (IOC)Son_of_Sauron 5 16.67 1
650 Gimmy 5 16.67 1
651 JUST-FUN.1 5 16.67 1
652 M@xodus 5 16.67 1
653 Oups 5 16.67 1
654 Pizzaservice 5 16.67 1
655 Tamaki 5 16.67 1
656 Woodooway_X 5 16.67 1
657 [Dacia]-Aurelius 5 16.67 1
658 [UR]_-WELCOME_TO_HELL-_ 5 16.67 1
659 |DP|andy56t_poison 5 16.67 1
660 |TSH|Haggisfudge* 5 16.67 1
661 |TSH|defiant-0 5 16.67 1
662 <<<wanderer>>> 5 28.57 2
663 /D/s\F\-AvSM> 5 28.57 2
664 Con-Air 5 28.57 2
665 GradOFF_PRO 5 28.57 2
666 Mercury 5 28.57 2
667 |TSH|*Ond*SIem*Tribb* 5 28.57 2
668 |TSH|_GodEatGod 5 28.57 2
669 |TSH|Lawkeeper10 5 37.50 3
670 Traxit-01 5 44.44 4
671 <SF>Woooshark 5 50.00 5
672 [|X|]FrozenSoul[|X|] 5 50.00 5
673 |DP|Sunspire 5 50.00 5
674 |DP|trenne 5 50.00 5
675 <C>/\venger.Zim 5 54.55 6
676 |DP|LIGHTNING_BIRD 5 54.55 6
677 Chimera 5 61.54 8
678 |TSH|Orion_Rising10 5 61.54 8
679 Ferrari 5 66.67 10
680 Uprising 5 68.75 11
681 HN 5 70.59 12
682 |EM|Dreadnought 5 72.22 13
683 Maro_PoLo 5 75.00 15
684 Job 5 77.27 17
685 XYZ3 5 77.27 17
686 [AS]Q 5 77.27 17
687 Jan.. 5 80.00 20
688 Qualmende_Sandale 5 81.48 22
689 ciscos 5 81.48 22
690 BG_RBS1 5 84.85 28
691 Moorhuhn 5 92.96 66
692 Wyatt 5 93.06 67
693 <<Lykaki>> 4 0.00 0
694 <SF>Indi_Ar1 4 0.00 0
695 <SF>Templar_T2 4 0.00 0
696 <SF>The_Enema_Bandit 4 0.00 0
697 (Fallen)*Mephisto 4 0.00 0
698 (Fallen)MercenarosBugg 4 0.00 0
699 AIpha 4 0.00 0
700 COL.BUCK.J.D.A-2 4 0.00 0
701 Caiman 4 0.00 0
702 Cpt.Reynolds. 4 0.00 0
703 DRAGUNvalhaIIa 4 0.00 0
704 Defconml2107 4 0.00 0
705 Destructor-Behemoth 4 0.00 0
706 Dhracull 4 0.00 0
707 ERWIN_ROMMEL 4 0.00 0
708 German-WAR 4 0.00 0
709 Jack_Comet 4 0.00 0
710 KiyTeng 4 0.00 0
711 Leeroy_Jenkins 4 0.00 0
712 MONARCH 4 0.00 0
713 OzzY 4 0.00 0
714 Pure_Gunboat 4 0.00 0
715 ReaLALex 4 0.00 0
716 Sirku 4 0.00 0
717 Stars 4 0.00 0
